Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Kalif Alhassan | POR | M | 16 | 10 | 2 | 1 | 2 | 0 | 0.22 |
| Kelyn Rowe | NE | M | 30 | 21 | 5 | 1 | 3 | 2 | 0.24 |
| Kenney Walker | LA | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kenney Walker | LA | M | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Keon Daniel | PHI | M | 22 | 17 | 1 | 1 | 1 | 0 | 0.06 |
| Kevan George | CLB | M | 7 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Khari Stephenson | SJ | M | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 |
| Khari Stephenson | SJ | M | 27 | 10 | 3 | 0 | 2 | 1 | 0.26 |
| Kirk Urso | CLB | M | 6 | 5 | 1 | 0 | 1 | 0 | 0.20 |
| Kohei Yamada | COL | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Konrad Warzycha | KC | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Konrad Warzycha | KC | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kurt Morsink | DC | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kyle Beckerman | RSL | M | 2 | 2 | 0 | 0 | 2 | 2 | 0.00 |
| Kyle Beckerman | RSL | M | 30 | 29 | 4 | 3 | 2 | 2 | 0.14 |
| Kyle Miller | KC | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kyle Nakazawa | LA | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kyle Nakazawa | LA | M | 5 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Lamar Neagle | MTL | M | 23 | 11 | 2 | 0 | 1 | 1 | 0.17 |
| Lance Rozeboom | DC | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Laurent Courtois | CHV | M | 17 | 9 | 1 | 0 | 0 | 1 | 0.12 |
| Lee Nguyen | NE | M | 30 | 27 | 2 | 1 | 2 | 0 | 0.08 |
| Lewis Neal | DC | M | 4 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Lewis Neal | DC | M | 18 | 7 | 1 | 1 | 1 | 0 | 0.13 |
| Lloyd Sam | NY | M | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves