Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Larentowicz | COL | M | 32 | 32 | 2779 | 3 | 0 | 61 | 16 | 2/2 | 4.9 | 26.2 |
| Jeremiah White | NE | M | 2 | 0 | 31 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Jeremy Hall | TOR | M | 23 | 19 | 1708 | 1 | 0 | 7 | 2 | 0/0 | 14.3 | 28.6 |
| Jimmy McLaughlin | PHI | M | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Joel Lindpere | NY | M | 2 | 2 | 179 | 0 | 0 | 4 | 1 | 0/0 | 0.0 | 25.0 |
| Joel Lindpere | NY | M | 34 | 26 | 2385 | 5 | 5 | 28 | 12 | 0/0 | 17.9 | 42.9 |
| Joey Gjertsen | SJ | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| John Thorrington | VAN | M | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 0/0 | 0.0 | 100.0 |
| John Thorrington | VAN | M | 19 | 14 | 1099 | 0 | 1 | 10 | 2 | 0/0 | 0.0 | 20.0 |
| Jonny Steele | RSL | M | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jonny Steele | RSL | M | 28 | 11 | 1179 | 2 | 2 | 19 | 4 | 0/0 | 10.5 | 21.1 |
| Jorge Villafana | CHV | M | 14 | 9 | 906 | 1 | 1 | 12 | 2 | 0/0 | 8.3 | 16.7 |
| Joseph Nane | COL | M | 9 | 6 | 446 | 1 | 0 | 3 | 1 | 0/0 | 33.3 | 33.3 |
| Josh Gardner | MTL | M | 6 | 5 | 451 | 0 | 0 | 6 | 0 | 0/0 | 0.0 | 0.0 |
| Josh Janniere | COL | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Josue Soto | HOU | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Juan Toja | NE | M | 5 | 0 | 148 | 0 | 0 | 3 | 1 | 0/0 | 0.0 | 33.3 |
| Julian de Guzman | DAL | M | 28 | 21 | 1957 | 1 | 5 | 32 | 5 | 0/0 | 3.1 | 15.6 |
| Jun Marques Davidson | VAN | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jun Marques Davidson | VAN | M | 24 | 24 | 2115 | 0 | 0 | 5 | 0 | 0/0 | 0.0 | 0.0 |
| Juninho | LA | M | 6 | 5 | 412 | 0 | 2 | 7 | 1 | 0/0 | 0.0 | 14.3 |
| Juninho | LA | M | 32 | 30 | 2666 | 7 | 4 | 52 | 20 | 0/0 | 13.5 | 38.5 |
| Junior Burgos | TOR | M | 2 | 0 | 11 | 0 | 0 | 2 | 1 | 0/0 | 0.0 | 50.0 |
| Justin Mapp | MTL | M | 27 | 21 | 1641 | 2 | 5 | 34 | 14 | 0/0 | 5.9 | 41.2 |
| Justin Meram | CLB | M | 22 | 11 | 960 | 4 | 1 | 27 | 10 | 0/0 | 14.8 | 37.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves