Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Olman Vargas | CLB | F | 11 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| Omar Cummings | COL | F | 28 | 23 | 2 | 0 | 1 | 1 | 0.09 |
| Omar Salgado | VAN | F | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Omar Salgado | VAN | F | 7 | 5 | 1 | 0 | 1 | 0 | 0.23 |
| Orr Barouch | CHI | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Orr Barouch | CHI | F | 9 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Pat Noonan | LA | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Pat Noonan | LA | F | 10 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Paulo Junior | RSL | F | 2 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| Paulo Junior | RSL | F | 22 | 12 | 2 | 1 | 1 | 1 | 0.21 |
| Quincy Amarikwa | TOR | F | 14 | 6 | 1 | 0 | 0 | 1 | 0.15 |
| Robbie Keane | LA | F | 6 | 6 | 1 | 0 | 6 | 3 | 0.17 |
| Robbie Keane | LA | F | 28 | 28 | 9 | 5 | 6 | 3 | 0.32 |
| Rodney Wallace | POR | F | 19 | 14 | 1 | 0 | 0 | 1 | 0.07 |
| Ruben Luna | DAL | F | 7 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Ryan Guy | NE | F | 23 | 20 | 2 | 0 | 1 | 1 | 0.10 |
| Ryan Johnson | TOR | F | 31 | 31 | 5 | 0 | 1 | 4 | 0.16 |
| Saer Sene | NE | F | 25 | 23 | 3 | 1 | 2 | 1 | 0.14 |
| Sal Zizzo | POR | F | 20 | 12 | 4 | 1 | 1 | 3 | 0.31 |
| Sam Garza | SJ | F | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Sam Garza | SJ | F | 6 | 0 | 1 | 0 | 1 | 0 | 0.88 |
| Sammy Ochoa | SEA | F | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Sammy Ochoa | SEA | F | 9 | 3 | 1 | 0 | 1 | 0 | 0.28 |
| Scott Sealy | DAL | F | 16 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| Sebastian Rincon | POR | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves