Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian Grazzini | CHI | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Velasquez | RSL | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Velasquez | RSL | M | 9 | 5 | 403 | 0 | 0 | 7 | 1 | 5 | 11 | 0 | 0 | 0 |
| Servando Carrasco | SEA | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Servando Carrasco | SEA | M | 9 | 2 | 235 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 0 |
| Shalrie Joseph | CHV | M | 30 | 27 | 2561 | 3 | 4 | 22 | 6 | 42 | 31 | 0 | 7 | 0 |
| Shea Salinas | SJ | M | 2 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shea Salinas | SJ | M | 19 | 11 | 1099 | 1 | 7 | 17 | 5 | 16 | 10 | 1 | 1 | 0 |
| Simon Dawkins | SJ | M | 2 | 1 | 121 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Simon Dawkins | SJ | M | 27 | 21 | 1847 | 8 | 1 | 65 | 24 | 26 | 35 | 3 | 2 | 0 |
| Stephen King | DC | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen King | DC | M | 7 | 1 | 202 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Stephen McCarthy | NE | M | 28 | 27 | 2308 | 0 | 1 | 7 | 3 | 22 | 28 | 1 | 2 | 1 |
| Steve Zakuani | SEA | M | 3 | 1 | 99 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Steve Zakuani | SEA | M | 8 | 4 | 320 | 1 | 1 | 7 | 4 | 0 | 4 | 1 | 0 | 0 |
| Steven Emory | COL | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teemu Tainio | NY | M | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| Teemu Tainio | NY | M | 14 | 9 | 782 | 0 | 1 | 4 | 0 | 11 | 9 | 0 | 2 | 0 |
| Terry Dunfield | TOR | M | 30 | 30 | 2493 | 3 | 0 | 24 | 11 | 49 | 19 | 7 | 7 | 0 |
| Tiago Ulisses | VAN | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Cahill | NY | M | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Tim Cahill | NY | M | 12 | 12 | 1080 | 1 | 3 | 24 | 8 | 27 | 21 | 2 | 2 | 0 |
| Tony Tchani | CLB | M | 22 | 14 | 1331 | 2 | 2 | 30 | 5 | 23 | 21 | 0 | 3 | 0 |
| Torsten Frings | TOR | M | 20 | 20 | 1669 | 2 | 2 | 30 | 10 | 20 | 17 | 1 | 5 | 0 |
| Tressor Moreno | SJ | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves