Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Rose | SEA | M | 6 | 3 | 283 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Ben Fisk | NY | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Ben Speas | CLB | M | 7 | 6 | 480 | 1 | 1 | 13 | 4 | 0/0 | 7.7 | 30.8 |
| Benny Feilhaber | KC | M | 12 | 11 | 850 | 0 | 3 | 16 | 2 | 0/0 | 0.0 | 12.5 |
| Blake Smith | MTL | M | 4 | 0 | 46 | 0 | 1 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Boniek Garcia | HOU | M | 8 | 8 | 720 | 0 | 2 | 4 | 1 | 0/0 | 0.0 | 25.0 |
| Brad Davis | HOU | M | 10 | 10 | 820 | 2 | 3 | 18 | 11 | 0/1 | 11.1 | 61.1 |
| Brad Evans | SEA | M | 7 | 7 | 570 | 1 | 2 | 17 | 5 | 0/0 | 5.9 | 29.4 |
| Brad Ring | SJ | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Brendan King | CHI | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Brian Carroll | PHI | M | 12 | 12 | 1080 | 0 | 0 | 6 | 0 | 0/0 | 0.0 | 0.0 |
| Bryan Jordan | SJ | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Bryce Alderson | VAN | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Calum Mallace | MTL | M | 2 | 0 | 36 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Cam Wilder | DAL | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Cameron Brown | DAL | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Carlos Alvarez | CHV | M | 7 | 5 | 530 | 1 | 0 | 12 | 4 | 0/0 | 8.3 | 33.3 |
| Carlos Borja | CHV | M | 5 | 3 | 320 | 0 | 1 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Chris Hegngi | POR | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Christian Duke | KC | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Christian Tiffert | SEA | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Clyde Simms | NE | M | 6 | 6 | 495 | 0 | 1 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Cole Grossman | RSL | M | 1 | 1 | 77 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Colin Clark | LA | M | 6 | 4 | 249 | 0 | 0 | 3 | 1 | 0/0 | 0.0 | 33.3 |
| Collen Warner | MTL | M | 4 | 1 | 113 | 0 | 0 | 3 | 1 | 0/0 | 0.0 | 33.3 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves