Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diego Chara | POR | M | 28 | 28 | 2473 | 0 | 0 | 9 | 2 | 72 | 38 | 3 | 10 | 1 |
| Drew Moor | COL | D | 34 | 34 | 3060 | 3 | 2 | 17 | 8 | 25 | 32 | 3 | 3 | 0 |
| Eduardo Sebrango | MTL | F | 7 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Emiliano Bonfigli | RSL | F | 10 | 1 | 288 | 1 | 0 | 5 | 2 | 2 | 2 | 3 | 0 | 0 |
| Felipe Martins | MTL | M | 30 | 30 | 2652 | 4 | 10 | 59 | 23 | 48 | 70 | 3 | 5 | 0 |
| Freddy Adu | PHI | F | 24 | 20 | 1468 | 5 | 1 | 33 | 13 | 24 | 28 | 3 | 2 | 1 |
| Fredy Montero | SEA | F | 4 | 4 | 317 | 0 | 1 | 4 | 1 | 5 | 3 | 3 | 0 | 0 |
| Hector Jimenez | LA | M | 15 | 13 | 920 | 1 | 2 | 8 | 3 | 9 | 6 | 3 | 0 | 1 |
| Joao Plata | TOR | F | 10 | 7 | 638 | 0 | 0 | 20 | 2 | 5 | 12 | 3 | 0 | 0 |
| Jose Correa | CHV | F | 16 | 7 | 695 | 2 | 0 | 15 | 3 | 13 | 10 | 3 | 1 | 0 |
| Landon Donovan | LA | F | 5 | 5 | 444 | 2 | 3 | 12 | 4 | 7 | 6 | 3 | 1 | 0 |
| Marco Pappa | CHI | M | 22 | 20 | 1615 | 6 | 5 | 69 | 21 | 28 | 32 | 3 | 5 | 0 |
| Miller Bolanos | CHV | M | 24 | 21 | 1858 | 3 | 4 | 68 | 20 | 45 | 43 | 3 | 5 | 0 |
| Milovan Mirosevic | CLB | M | 26 | 25 | 2140 | 4 | 2 | 46 | 14 | 27 | 49 | 3 | 2 | 0 |
| Orr Barouch | CHI | F | 9 | 1 | 224 | 0 | 0 | 4 | 1 | 9 | 4 | 3 | 2 | 0 |
| Simon Dawkins | SJ | M | 27 | 21 | 1847 | 8 | 1 | 65 | 24 | 26 | 35 | 3 | 2 | 0 |
| Todd Dunivant | LA | D | 29 | 29 | 2544 | 2 | 2 | 8 | 2 | 18 | 17 | 3 | 2 | 0 |
| Tony Beltran | RSL | D | 32 | 32 | 2857 | 0 | 2 | 12 | 4 | 28 | 28 | 3 | 4 | 0 |
| Will Bruin | HOU | F | 6 | 6 | 491 | 4 | 1 | 18 | 8 | 6 | 2 | 3 | 0 | 0 |
| Adam Johansson | SEA | D | 21 | 21 | 1834 | 0 | 2 | 0 | 0 | 31 | 13 | 2 | 1 | 0 |
| Alan Gordon | SJ | F | 2 | 0 | 42 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Amobi Okugo | PHI | D | 27 | 24 | 2230 | 0 | 1 | 16 | 2 | 24 | 24 | 2 | 3 | 0 |
| Andre Akpan | COL | F | 15 | 4 | 434 | 3 | 0 | 9 | 5 | 6 | 8 | 2 | 0 | 0 |
| Ashtone Morgan | TOR | D | 30 | 27 | 2528 | 0 | 5 | 10 | 2 | 29 | 22 | 2 | 7 | 0 |
| Aurelien Collin | KC | D | 2 | 2 | 180 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves