Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edson Buddle | LA | F | 19 | 10 | 969 | 3 | 1 | 31 | 9 | 37 | 16 | 9 | 0 | 0 |
| Jerry Bengtson | NE | F | 13 | 10 | 942 | 2 | 0 | 22 | 8 | 15 | 17 | 9 | 1 | 0 |
| Josue Martinez | PHI | F | 18 | 6 | 594 | 1 | 0 | 14 | 6 | 15 | 7 | 9 | 1 | 0 |
| Justin Braun | RSL | F | 14 | 6 | 581 | 0 | 1 | 14 | 5 | 12 | 8 | 9 | 0 | 0 |
| Kenny Miller | VAN | F | 13 | 8 | 716 | 2 | 1 | 11 | 4 | 9 | 7 | 9 | 0 | 0 |
| Teal Bunbury | KC | F | 22 | 14 | 1247 | 5 | 1 | 50 | 16 | 23 | 15 | 9 | 2 | 0 |
| Bright Dike | POR | F | 12 | 9 | 896 | 5 | 0 | 29 | 12 | 16 | 16 | 8 | 0 | 0 |
| Danny Mwanga | POR | F | 27 | 12 | 1198 | 3 | 1 | 18 | 7 | 16 | 10 | 8 | 0 | 0 |
| Mike Magee | LA | M | 29 | 24 | 2078 | 5 | 4 | 56 | 22 | 20 | 41 | 8 | 2 | 0 |
| Patrick Nyarko | CHI | M | 34 | 31 | 2756 | 4 | 7 | 40 | 13 | 41 | 84 | 8 | 3 | 0 |
| Scott Sealy | DAL | F | 16 | 8 | 641 | 2 | 0 | 16 | 6 | 8 | 7 | 8 | 0 | 0 |
| Eddie Johnson | SEA | F | 3 | 2 | 205 | 1 | 0 | 7 | 3 | 2 | 5 | 7 | 1 | 0 |
| Federico Higuain | CLB | M | 13 | 11 | 1004 | 5 | 7 | 32 | 9 | 8 | 11 | 7 | 2 | 0 |
| Ryan Guy | NE | F | 23 | 20 | 1832 | 1 | 2 | 34 | 12 | 21 | 18 | 7 | 3 | 0 |
| Terry Dunfield | TOR | M | 30 | 30 | 2493 | 3 | 0 | 24 | 11 | 49 | 19 | 7 | 7 | 0 |
| Casey Townsend | CHV | F | 17 | 10 | 907 | 1 | 2 | 17 | 8 | 11 | 9 | 6 | 3 | 0 |
| Cesar Romero | CHV | F | 12 | 4 | 392 | 0 | 1 | 5 | 0 | 9 | 4 | 6 | 1 | 0 |
| Darlington Nagbe | POR | F-M | 33 | 31 | 2777 | 6 | 1 | 50 | 16 | 16 | 46 | 6 | 0 | 0 |
| David Estrada | SEA | M-F | 17 | 12 | 1027 | 5 | 0 | 25 | 10 | 6 | 12 | 6 | 1 | 0 |
| Hamdi Salihi | DC | F | 22 | 10 | 945 | 6 | 0 | 32 | 17 | 9 | 13 | 6 | 3 | 0 |
| Jackson | DAL | M | 21 | 18 | 1732 | 4 | 7 | 56 | 14 | 46 | 36 | 6 | 4 | 0 |
| Juan Agudelo | CHV | F | 24 | 17 | 1570 | 3 | 3 | 44 | 16 | 36 | 26 | 6 | 1 | 0 |
| Justin Mapp | MTL | M | 27 | 21 | 1641 | 2 | 5 | 34 | 14 | 8 | 20 | 6 | 0 | 0 |
| Lamar Neagle | MTL | M | 23 | 11 | 1086 | 2 | 2 | 23 | 5 | 10 | 12 | 6 | 1 | 0 |
| Mike Fucito | POR | F | 13 | 3 | 424 | 0 | 0 | 4 | 0 | 7 | 5 | 6 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves