Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Robles | NY | GK | 14 | 14 | 1260 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Chris Wondolowski | SJ | F-M | 13 | 13 | 1170 | 5 | 3 | 52 | 19 | 21 | 19 | 6 | 2 | 0 |
| Jimmy Nielsen | KC | GK | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Jon Busch | SJ | GK | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sam Cronin | SJ | M | 13 | 13 | 1136 | 1 | 2 | 7 | 1 | 13 | 11 | 0 | 1 | 0 |
| Seth Sinovic | KC | D | 13 | 12 | 1095 | 0 | 1 | 8 | 2 | 18 | 10 | 0 | 3 | 0 |
| Claudio Bieler | KC | F | 13 | 12 | 1085 | 6 | 0 | 36 | 14 | 12 | 15 | 8 | 0 | 0 |
| Amobi Okugo | PHI | D | 12 | 12 | 1080 | 2 | 2 | 11 | 2 | 15 | 9 | 1 | 2 | 0 |
| Aurelien Collin | KC | D | 12 | 12 | 1080 | 2 | 1 | 15 | 5 | 26 | 9 | 2 | 5 | 0 |
| Brian Carroll | PHI | M | 12 | 12 | 1080 | 0 | 0 | 6 | 0 | 16 | 4 | 1 | 1 | 0 |
| Chris Schuler | RSL | D | 12 | 12 | 1080 | 0 | 0 | 3 | 1 | 9 | 6 | 0 | 1 | 0 |
| Corey Ashe | HOU | D | 12 | 12 | 1080 | 0 | 0 | 3 | 0 | 5 | 13 | 0 | 3 | 0 |
| Donovan Ricketts | POR | GK | 12 | 12 | 1080 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Markus Holgersson | NY | D | 12 | 12 | 1080 | 0 | 1 | 2 | 0 | 15 | 4 | 1 | 1 | 0 |
| Nick Rimando | RSL | GK | 12 | 12 | 1080 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tally Hall | HOU | GK | 12 | 12 | 1080 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Victor Bernardez | SJ | D | 12 | 12 | 1080 | 0 | 0 | 4 | 1 | 12 | 11 | 1 | 5 | 0 |
| Will Johnson | POR | M | 12 | 12 | 1080 | 5 | 2 | 27 | 10 | 13 | 21 | 0 | 2 | 0 |
| Zac MacMath | PHI | GK | 12 | 12 | 1080 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Zach Loyd | DAL | D | 12 | 12 | 1080 | 0 | 0 | 2 | 0 | 9 | 12 | 1 | 0 | 0 |
| Matt Hedges | DAL | D | 12 | 12 | 1079 | 1 | 0 | 4 | 1 | 8 | 6 | 1 | 0 | 0 |
| Diego Chara | POR | M | 12 | 12 | 1072 | 0 | 3 | 2 | 1 | 27 | 14 | 0 | 2 | 0 |
| Michael Harrington | POR | D | 12 | 12 | 1069 | 0 | 0 | 2 | 0 | 11 | 9 | 0 | 1 | 0 |
| Raymon Gaddis | PHI | D | 12 | 12 | 1069 | 0 | 0 | 2 | 1 | 11 | 15 | 0 | 2 | 0 |
| Eric Alexander | NY | M | 14 | 13 | 1068 | 1 | 1 | 14 | 2 | 9 | 5 | 0 | 2 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves