Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny O'Rourke | CLB | M | 11 | 10 | 854 | 0 | 0 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Landon Donovan | LA | M-F | 10 | 9 | 839 | 3 | 3 | 19 | 9 | 0/2 | 15.8 | 47.4 |
| Chris Tierney | NE | D-M | 12 | 9 | 838 | 0 | 3 | 5 | 1 | 0/0 | 0.0 | 20.0 |
| Joao Plata | RSL | F | 14 | 9 | 828 | 1 | 4 | 28 | 12 | 0/0 | 3.6 | 42.9 |
| Dwayne De Rosario | DC | M | 12 | 9 | 827 | 2 | 1 | 29 | 12 | 1/1 | 6.9 | 41.4 |
| Joel Lindpere | CHI | M | 10 | 10 | 822 | 0 | 0 | 8 | 2 | 0/0 | 0.0 | 25.0 |
| Blas Perez | DAL | F | 10 | 9 | 818 | 5 | 0 | 20 | 13 | 0/0 | 25.0 | 65.0 |
| Nick DeLeon | DC | M | 11 | 10 | 815 | 0 | 1 | 8 | 2 | 0/0 | 0.0 | 25.0 |
| Brandon Barklage | NY | D | 12 | 9 | 813 | 0 | 3 | 8 | 2 | 0/0 | 0.0 | 25.0 |
| Jerry Bengtson | NE | F | 11 | 9 | 813 | 1 | 0 | 15 | 6 | 0/0 | 6.7 | 40.0 |
| Boniek Garcia | HOU | M | 9 | 9 | 810 | 0 | 2 | 5 | 1 | 0/0 | 0.0 | 20.0 |
| Steven Beitashour | SJ | D | 9 | 9 | 810 | 0 | 0 | 3 | 0 | 0/0 | 0.0 | 0.0 |
| Camilo Sanvezzo | VAN | F | 13 | 9 | 808 | 6 | 2 | 45 | 20 | 2/2 | 13.3 | 44.4 |
| Brad Rusin | VAN | D | 10 | 8 | 807 | 0 | 0 | 7 | 1 | 0/0 | 0.0 | 14.3 |
| C.J. Sapong | KC | F | 13 | 8 | 807 | 1 | 1 | 22 | 8 | 0/0 | 4.5 | 36.4 |
| Kyle Porter | DC | M | 12 | 8 | 806 | 1 | 1 | 18 | 4 | 0/0 | 5.6 | 22.2 |
| Jason Hernandez | SJ | D | 9 | 9 | 803 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Ryan Richter | TOR | D | 9 | 8 | 803 | 0 | 1 | 7 | 1 | 0/0 | 0.0 | 14.3 |
| Rodney Wallace | POR | F | 13 | 8 | 793 | 4 | 2 | 20 | 8 | 0/0 | 20.0 | 40.0 |
| Shane O'Neill | COL | D | 10 | 8 | 792 | 0 | 0 | 3 | 2 | 0/0 | 0.0 | 66.7 |
| Mauro Rosales | SEA | M | 12 | 9 | 782 | 2 | 3 | 10 | 3 | 0/0 | 20.0 | 30.0 |
| Fabian Castillo | DAL | M | 15 | 9 | 780 | 2 | 1 | 18 | 9 | 0/0 | 11.1 | 50.0 |
| Juan Agudelo | NE | F | 11 | 8 | 780 | 5 | 1 | 13 | 7 | 0/0 | 38.5 | 53.8 |
| Shea Salinas | SJ | M | 13 | 10 | 780 | 0 | 3 | 10 | 7 | 0/0 | 0.0 | 70.0 |
| Hogan Ephraim | TOR | M | 11 | 9 | 775 | 0 | 0 | 5 | 3 | 0/0 | 0.0 | 60.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves