Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Boyd | POR | F | 26 | 22 | 1893 | 7 | 1 | 63 | 28 | 0/0 | 11.1 | 44.4 |
| Fabian Castillo | DAL | M | 26 | 23 | 1892 | 6 | 3 | 36 | 19 | 0/0 | 16.7 | 52.8 |
| Steven Smith | POR | D | 22 | 22 | 1875 | 0 | 2 | 5 | 0 | 0/0 | 0.0 | 0.0 |
| Danny Cruz | PHI | M | 28 | 24 | 1868 | 2 | 4 | 39 | 10 | 1/1 | 5.1 | 25.6 |
| Jan Gunnar Solli | NY | D | 24 | 21 | 1865 | 3 | 5 | 16 | 9 | 0/0 | 18.8 | 56.3 |
| Alvaro Fernandez | CHI | M | 27 | 23 | 1863 | 4 | 3 | 29 | 7 | 0/0 | 13.8 | 24.1 |
| Dejan Jakovic | DC | D | 23 | 21 | 1861 | 1 | 0 | 2 | 2 | 0/0 | 50.0 | 100.0 |
| Miller Bolanos | CHV | M | 24 | 21 | 1858 | 3 | 4 | 68 | 20 | 0/0 | 4.4 | 29.4 |
| Simon Dawkins | SJ | M | 27 | 21 | 1847 | 8 | 1 | 65 | 24 | 0/0 | 12.3 | 36.9 |
| David Horst | POR | D | 21 | 20 | 1845 | 1 | 0 | 17 | 3 | 0/0 | 5.9 | 17.6 |
| Michael Gspurning | SEA | GK | 21 | 21 | 1845 | 0 | 1 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Reggie Lambe | TOR | M | 27 | 22 | 1845 | 2 | 3 | 22 | 13 | 0/0 | 9.1 | 59.1 |
| Adam Johansson | SEA | D | 21 | 21 | 1834 | 0 | 2 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Arne Friedrich | CHI | D | 23 | 22 | 1832 | 1 | 0 | 12 | 7 | 0/0 | 8.3 | 58.3 |
| Ryan Guy | NE | M | 23 | 20 | 1832 | 1 | 2 | 34 | 12 | 0/0 | 2.9 | 35.3 |
| Marc Burch | SEA | D | 29 | 19 | 1824 | 0 | 3 | 8 | 1 | 0/0 | 0.0 | 12.5 |
| Dominic Oduro | CHI | F-M | 33 | 21 | 1823 | 6 | 3 | 54 | 25 | 0/0 | 11.1 | 46.3 |
| Jhon Kennedy Hurtado | SEA | D | 22 | 20 | 1791 | 0 | 1 | 5 | 0 | 0/0 | 0.0 | 0.0 |
| Chris Rolfe | CHI | M-F | 22 | 19 | 1760 | 8 | 3 | 58 | 20 | 1/1 | 13.8 | 34.5 |
| Paulo Nagamura | KC | M | 27 | 19 | 1757 | 1 | 1 | 37 | 5 | 0/0 | 2.7 | 13.5 |
| George John | DAL | D | 23 | 19 | 1756 | 0 | 0 | 12 | 3 | 0/0 | 0.0 | 25.0 |
| Dan Gargan | CHI | D-M | 22 | 19 | 1754 | 0 | 1 | 12 | 2 | 0/0 | 0.0 | 16.7 |
| Daniel Woolard | DC | D | 20 | 20 | 1754 | 1 | 2 | 5 | 2 | 0/0 | 20.0 | 40.0 |
| Oswaldo Minda | CHV | M | 22 | 20 | 1748 | 1 | 0 | 17 | 3 | 0/0 | 5.9 | 17.6 |
| Brek Shea | DAL | M | 21 | 20 | 1747 | 3 | 2 | 55 | 20 | 2/2 | 5.5 | 36.4 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves