Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Lade | NY | D | 26 | 22 | 2088 | 0 | 3 | 8 | 2 | 0/0 | 0.0 | 25.0 |
| Victor Bernardez | SJ | D | 24 | 24 | 2088 | 2 | 1 | 19 | 4 | 0/0 | 10.5 | 21.1 |
| Bill Hamid | DC | GK | 24 | 24 | 2087 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Will Johnson | RSL | M | 26 | 23 | 2087 | 3 | 3 | 36 | 18 | 0/0 | 8.3 | 50.0 |
| Mike Magee | LA | M | 29 | 24 | 2078 | 5 | 4 | 56 | 22 | 0/0 | 8.9 | 39.3 |
| Julio Cesar | KC | D | 27 | 25 | 2071 | 1 | 0 | 18 | 2 | 0/0 | 5.6 | 11.1 |
| Luis Silva | TOR | M | 30 | 22 | 2061 | 5 | 5 | 50 | 19 | 0/0 | 10.0 | 38.0 |
| Chris Korb | DC | D | 26 | 22 | 2051 | 0 | 3 | 6 | 2 | 0/0 | 0.0 | 33.3 |
| Andy Najar | DC | M-F | 25 | 22 | 2045 | 0 | 4 | 15 | 3 | 0/0 | 0.0 | 20.0 |
| Andre Hainault | HOU | D | 25 | 24 | 2035 | 2 | 3 | 12 | 6 | 0/0 | 16.7 | 50.0 |
| Danny Califf | CHV | D | 23 | 23 | 2034 | 1 | 0 | 6 | 1 | 0/0 | 16.7 | 16.7 |
| Mauro Rosales | SEA | M | 27 | 25 | 2031 | 3 | 13 | 16 | 5 | 0/0 | 18.8 | 31.3 |
| Matteo Ferrari | MTL | D | 25 | 23 | 2029 | 0 | 0 | 12 | 4 | 0/0 | 0.0 | 33.3 |
| Matt Hedges | DAL | D | 28 | 23 | 2022 | 3 | 0 | 12 | 5 | 0/0 | 25.0 | 41.7 |
| Omar Cummings | COL | F | 28 | 23 | 2000 | 6 | 2 | 76 | 28 | 0/1 | 7.9 | 36.8 |
| David Beckham | LA | M | 24 | 23 | 1985 | 7 | 9 | 40 | 18 | 0/0 | 17.5 | 45.0 |
| Gabriel Farfan | PHI | M | 23 | 22 | 1960 | 0 | 1 | 6 | 1 | 0/0 | 0.0 | 16.7 |
| Julian de Guzman | DAL | M | 28 | 21 | 1957 | 1 | 5 | 32 | 5 | 0/0 | 3.1 | 15.6 |
| Marcelo Sarvas | LA | M | 27 | 22 | 1951 | 2 | 2 | 41 | 11 | 0/0 | 4.9 | 26.8 |
| Ned Grabavoy | RSL | M | 26 | 22 | 1946 | 0 | 3 | 10 | 5 | 0/0 | 0.0 | 50.0 |
| Daniel Hernandez | DAL | M | 28 | 22 | 1938 | 0 | 0 | 12 | 2 | 0/0 | 0.0 | 16.7 |
| Saer Sene | NE | F | 25 | 23 | 1934 | 11 | 3 | 75 | 35 | 1/1 | 14.7 | 46.7 |
| Adam Moffat | HOU | M | 23 | 22 | 1930 | 2 | 3 | 28 | 7 | 0/0 | 7.1 | 25.0 |
| Marvin Chavez | SJ | M | 27 | 23 | 1910 | 3 | 13 | 42 | 14 | 0/0 | 7.1 | 33.3 |
| Kelyn Rowe | NE | M | 30 | 21 | 1897 | 3 | 5 | 43 | 20 | 0/0 | 7.0 | 46.5 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves