Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Moffat | HOU | M | 11 | 10 | 838 | 0 | 1 | 11 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Luis Gil | RSL | M | 11 | 11 | 838 | 2 | 1 | 22 | 9 | 2 | 0/0 | 2 | 0 | 0.21 | 9.1 |
| Chris Rolfe | CHI | M-F | 10 | 10 | 835 | 1 | 0 | 26 | 6 | 0 | 0/1 | 0 | 1 | 0.11 | 3.8 |
| Sean Franklin | LA | D | 10 | 9 | 832 | 0 | 0 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dax McCarty | NY | M | 10 | 9 | 823 | 2 | 1 | 7 | 3 | 0 | 0/0 | 2 | 0 | 0.22 | 28.6 |
| Felipe Martins | MTL | M | 10 | 10 | 821 | 2 | 2 | 20 | 7 | 1 | 0/0 | 1 | 1 | 0.22 | 10.0 |
| Jun Marques Davidson | VAN | M | 10 | 10 | 821 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brad Davis | HOU | M | 10 | 10 | 820 | 2 | 3 | 18 | 11 | 1 | 0/1 | 1 | 1 | 0.22 | 11.1 |
| Jack Jewsbury | POR | D-M | 10 | 10 | 816 | 0 | 0 | 5 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brandon Barklage | NY | D | 12 | 9 | 813 | 0 | 3 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Drew Moor | COL | D | 10 | 9 | 813 | 1 | 0 | 5 | 2 | 0 | 0/0 | 0 | 1 | 0.11 | 20.0 |
| Bobby Shuttleworth | NE | GK | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Djimi Traore | SEA | D | 9 | 9 | 810 | 1 | 0 | 2 | 1 | 1 | 0/0 | 0 | 1 | 0.11 | 50.0 |
| Eddie Gaven | CLB | M | 9 | 9 | 810 | 0 | 3 | 7 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Giles Barnes | HOU | F | 11 | 11 | 810 | 4 | 1 | 30 | 9 | 0 | 0/0 | 3 | 1 | 0.44 | 13.3 |
| Gonzalo Segares | CHI | D | 9 | 9 | 810 | 0 | 0 | 6 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jhon Kennedy Hurtado | SEA | D | 9 | 9 | 810 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Matt Besler | KC | D | 9 | 9 | 810 | 0 | 1 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sean Johnson | CHI | GK | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| DeAndre Yedlin | SEA | D | 9 | 9 | 809 | 0 | 1 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brad Rusin | VAN | D | 10 | 8 | 807 | 0 | 0 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andrew Driver | HOU | M | 11 | 9 | 802 | 3 | 1 | 13 | 7 | 1 | 0/0 | 0 | 3 | 0.34 | 23.1 |
| Edgar Mejia | CHV | M | 9 | 9 | 796 | 1 | 2 | 7 | 3 | 0 | 0/1 | 0 | 1 | 0.11 | 14.3 |
| C.J. Sapong | KC | F | 12 | 8 | 794 | 1 | 1 | 21 | 8 | 0 | 0/0 | 1 | 0 | 0.11 | 4.8 |
| Michael Farfan | PHI | M | 11 | 9 | 787 | 0 | 0 | 13 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves