Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cordell Cato | SEA | M | 8 | 0 | 117 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Russell Teibert | VAN | M | 4 | 1 | 117 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Scott Palguta | COL | D | 2 | 1 | 116 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brian Ownby | HOU | F | 7 | 0 | 115 | 0 | 2 | 5 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Miguel Montano | MTL | F | 3 | 1 | 115 | 0 | 0 | 7 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Alex Dixon | HOU | M | 4 | 1 | 114 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Joe Willis | DC | GK | 2 | 1 | 108 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jamison Olave | RSL | D | 2 | 1 | 104 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Paulo Junior | RSL | F | 2 | 1 | 103 | 0 | 0 | 1 | 0 | 0 | 0/0 | 1 | 1 | 0.00 | 0.0 |
| Peterson Joseph | KC | M | 2 | 1 | 103 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sam Garza | SJ | F | 6 | 0 | 102 | 0 | 1 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Victor Bernardez | SJ | D | 2 | 2 | 102 | 1 | 0 | 2 | 2 | 1 | 0/0 | 2 | 0 | 0.88 | 50.0 |
| Jonathan Top | DAL | F | 4 | 1 | 101 | 1 | 1 | 2 | 2 | 0 | 0/0 | 0 | 1 | 0.89 | 50.0 |
| Kenny Cooper | NY | F | 2 | 1 | 100 | 0 | 0 | 2 | 1 | 0 | 0/1 | 11 | 7 | 0.00 | 0.0 |
| Steve Zakuani | SEA | M | 3 | 1 | 99 | 0 | 0 | 1 | 0 | 0 | 0/0 | 1 | 0 | 0.00 | 0.0 |
| Mauro Rosales | SEA | M | 2 | 1 | 98 | 0 | 0 | 2 | 0 | 0 | 0/0 | 2 | 1 | 0.00 | 0.0 |
| Emiliano Dudar | DC | D | 3 | 1 | 97 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Neven Markovic | KC | D | 2 | 1 | 96 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Alain Rochat | VAN | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2 | 0 | 0.00 | 0.0 |
| Alvaro Fernandez | CHI | M | 1 | 1 | 90 | 0 | 0 | 2 | 1 | 0 | 0/0 | 2 | 2 | 0.00 | 0.0 |
| Andy O'Brien | VAN | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Arne Friedrich | CHI | D | 1 | 1 | 90 | 0 | 0 | 3 | 2 | 0 | 0/0 | 0 | 1 | 0.00 | 0.0 |
| Austin Berry | CHI | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1 | 2 | 0.00 | 0.0 |
| Bakary Soumare | PHI | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Barry Robson | VAN | M | 1 | 1 | 90 | 0 | 0 | 3 | 1 | 0 | 0/0 | 3 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves