Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Sinovic | KC | D | 30 | 30 | 2621 | 0 | 2 | 12 | 1 | 29 | 26 | 1 | 3 | 0 |
| A.J. Soares | NE | D | 30 | 30 | 2611 | 2 | 0 | 11 | 5 | 29 | 23 | 1 | 3 | 0 |
| Chris Wingert | RSL | D | 31 | 30 | 2603 | 0 | 2 | 8 | 1 | 34 | 13 | 2 | 7 | 0 |
| Andrew Jacobson | DAL | M | 31 | 31 | 2597 | 1 | 1 | 40 | 8 | 47 | 46 | 3 | 6 | 0 |
| Martin Rivero | COL | M | 30 | 30 | 2597 | 2 | 8 | 61 | 19 | 23 | 61 | 4 | 3 | 0 |
| Kyle Beckerman | RSL | M | 30 | 29 | 2592 | 4 | 4 | 35 | 8 | 57 | 23 | 1 | 6 | 1 |
| Sam Cronin | SJ | M | 31 | 30 | 2578 | 1 | 6 | 25 | 3 | 37 | 21 | 0 | 3 | 0 |
| Fredy Montero | SEA | F | 33 | 28 | 2576 | 13 | 8 | 126 | 46 | 63 | 68 | 24 | 5 | 1 |
| Jeff Parke | SEA | D | 30 | 29 | 2568 | 0 | 1 | 17 | 3 | 32 | 27 | 0 | 3 | 0 |
| Shalrie Joseph | CHV | M | 30 | 27 | 2561 | 3 | 4 | 22 | 6 | 42 | 31 | 0 | 7 | 0 |
| Rafael Baca | SJ | M | 33 | 31 | 2551 | 1 | 4 | 24 | 7 | 22 | 33 | 4 | 4 | 0 |
| Todd Dunivant | LA | D | 29 | 29 | 2544 | 2 | 2 | 8 | 2 | 18 | 17 | 3 | 2 | 0 |
| Chance Myers | KC | D | 30 | 28 | 2538 | 0 | 7 | 20 | 2 | 36 | 27 | 0 | 4 | 0 |
| Ashtone Morgan | TOR | D | 30 | 27 | 2528 | 0 | 5 | 10 | 2 | 29 | 22 | 2 | 7 | 0 |
| Brad Davis | HOU | M | 31 | 28 | 2523 | 8 | 12 | 53 | 22 | 40 | 35 | 0 | 3 | 0 |
| Sebastien Le Toux | NY | F | 33 | 27 | 2522 | 5 | 2 | 34 | 16 | 17 | 24 | 18 | 0 | 0 |
| Austin Berry | CHI | D | 28 | 28 | 2520 | 3 | 0 | 14 | 5 | 16 | 19 | 0 | 2 | 0 |
| Marvell Wynne | COL | D | 28 | 28 | 2520 | 0 | 0 | 1 | 0 | 13 | 18 | 0 | 1 | 0 |
| Robbie Keane | LA | F | 28 | 28 | 2519 | 16 | 9 | 94 | 43 | 15 | 34 | 27 | 0 | 0 |
| Will Bruin | HOU | F | 32 | 31 | 2510 | 12 | 4 | 78 | 35 | 14 | 20 | 12 | 1 | 0 |
| Kenny Cooper | NY | F | 33 | 26 | 2505 | 18 | 3 | 84 | 46 | 36 | 28 | 20 | 3 | 0 |
| Heath Pearce | NY | D-M | 28 | 28 | 2504 | 2 | 0 | 7 | 4 | 9 | 20 | 0 | 1 | 0 |
| Gershon Koffie | VAN | M | 29 | 28 | 2503 | 3 | 2 | 39 | 11 | 59 | 70 | 1 | 9 | 0 |
| Terry Dunfield | TOR | M | 30 | 30 | 2493 | 3 | 0 | 24 | 11 | 49 | 19 | 7 | 7 | 0 |
| Aurelien Collin | KC | D | 29 | 28 | 2490 | 3 | 1 | 28 | 7 | 57 | 28 | 5 | 6 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves