Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristhian Hernandez | PHI | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Daigo Kobayashi | VAN | M | 9 | 9 | 645 | 1 | 1 | 11 | 3 | 0 | 0/0 | 1 | 0 | 0.14 | 9.1 |
| Dan Delgado | SJ | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dan Gargan | SJ | D-M | 5 | 5 | 450 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dan Kennedy | CHV | GK | 9 | 9 | 774 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Daniel Antunez | CHV | M | 3 | 1 | 81 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Daniel Paladini | CHI | M | 7 | 6 | 476 | 1 | 3 | 8 | 4 | 0 | 0/0 | 1 | 0 | 0.19 | 12.5 |
| Daniel Withrow | CLB | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Daniel Woolard | DC | D | 7 | 7 | 539 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Daniele Paponi | MTL | F | 1 | 1 | 90 | 0 | 1 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Danny Califf | TOR | D | 4 | 4 | 354 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Danny Cruz | PHI | M | 10 | 10 | 634 | 2 | 2 | 12 | 5 | 0 | 0/0 | 2 | 0 | 0.28 | 16.7 |
| Danny Koevermans | TOR | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Danny Mwanga | COL | F | 5 | 4 | 352 | 0 | 1 | 5 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Danny O'Rourke | CLB | M | 9 | 9 | 754 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Darel Russell | TOR | D | 7 | 3 | 259 | 1 | 0 | 3 | 2 | 0 | 0/0 | 1 | 0 | 0.35 | 33.3 |
| Darlington Nagbe | POR | F-M | 11 | 11 | 904 | 3 | 2 | 26 | 11 | 0 | 0/0 | 1 | 2 | 0.30 | 11.5 |
| Darren Mattocks | VAN | F | 9 | 6 | 592 | 2 | 1 | 28 | 9 | 0 | 0/0 | 1 | 1 | 0.30 | 7.1 |
| Darren O'Dea | TOR | D | 10 | 10 | 900 | 0 | 1 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Darrius Barnes | NE | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| David Bingham | SJ | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| David Estrada | SEA | M-F | 5 | 2 | 214 | 0 | 0 | 2 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| David Ferreira | DAL | M | 10 | 10 | 863 | 1 | 3 | 10 | 4 | 0 | 0/0 | 0 | 1 | 0.10 | 10.0 |
| David Horst | POR | D | 2 | 2 | 108 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| David Meves | POR | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves