Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Giles Barnes | HOU | F | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Giles Barnes | HOU | F | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Gonzalo Segares | CHI | D | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Greg Jordan | PHI | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Greg Klazura | VAN | D-M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Greg Sutton | MTL | GK | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Guillermo Franco | CHI | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Guillermo Franco | CHI | F | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hamdi Salihi | DC | F | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hamdi Salihi | DC | F | 22 | 10 | 0 | 0 | 0 | 0 | 0.00 |
| Hanyer Mosquera | POR | D | 26 | 25 | 1 | 0 | 1 | 0 | 0.04 |
| Harrison Henao | COL | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hassoun Camara | MTL | D | 20 | 19 | 2 | 0 | 1 | 1 | 0.11 |
| Heath Pearce | NY | D-M | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Heath Pearce | NY | D-M | 28 | 28 | 0 | 0 | 0 | 0 | 0.00 |
| Hector Jimenez | LA | M | 1 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| Hendry Thomas | COL | M | 8 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| Hernan Pertuz | DAL | D | 30 | 24 | 0 | 0 | 0 | 0 | 0.00 |
| Hunter Jumper | CHI | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Hunter Jumper | CHI | D | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ian Hogg | POR | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ian Joyce | COL | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ike Opara | SJ | D | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ike Opara | SJ | D | 16 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| Jack Jewsbury | POR | D-M | 32 | 31 | 4 | 0 | 4 | 0 | 0.13 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves