Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Caleb Clarke | VAN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Caleb Clarke | VAN | F | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Calum Mallace | MTL | M | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Cam Weaver | HOU | F | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Cam Weaver | HOU | F | 9 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Camilo | VAN | F | 0 | 0 | 0 | 0 | 5 | 2 | 0.00 |
| Carlos Mendes | CLB | D | 12 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| Carlos Rodriguez | DAL | M | 24 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| Carlos Valdes | PHI | D | 33 | 33 | 0 | 0 | 0 | 0 | 0.00 |
| Carlyle Mitchell | VAN | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Carlyle Mitchell | VAN | D | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Casey Townsend | CHV | F | 17 | 10 | 2 | 0 | 0 | 2 | 0.20 |
| Cesar Diaz Pizarro | SJ | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Cesar Diaz Pizarro | SJ | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Cesar Romero | CHV | F | 12 | 4 | 1 | 0 | 1 | 0 | 0.23 |
| Chad Barrett | LA | F | 0 | 0 | 0 | 0 | 2 | 1 | 0.00 |
| Chad Barrett | LA | F | 18 | 7 | 3 | 0 | 2 | 1 | 0.40 |
| Chad Marshall | CLB | D | 24 | 24 | 0 | 0 | 0 | 0 | 0.00 |
| Chance Myers | KC | D | 2 | 2 | 0 | 0 | 5 | 2 | 0.00 |
| Chandler Hoffman | PHI | F | 7 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Charles Renken | POR | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Chase Harrison | PHI | GK | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Chris Albright | PHI | D | 8 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| Chris Birchall | CLB | M | 18 | 17 | 2 | 0 | 1 | 1 | 0.12 |
| Chris Estridge | RSL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves