Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Roy Miller | NY | D | 24 | 20 | 6 | 1 | 3 | 3 | 0.32 |
| Ryan Guy | NE | F | 23 | 20 | 2 | 0 | 1 | 1 | 0.10 |
| Torsten Frings | TOR | M | 20 | 20 | 2 | 1 | 2 | 0 | 0.11 |
| Blas Perez | DAL | F | 20 | 19 | 4 | 2 | 4 | 0 | 0.21 |
| Camilo | VAN | F | 28 | 19 | 7 | 2 | 5 | 2 | 0.37 |
| Chris Rolfe | CHI | M-F | 22 | 19 | 3 | 2 | 1 | 2 | 0.15 |
| Dan Gargan | CHI | D-M | 22 | 19 | 1 | 0 | 1 | 0 | 0.05 |
| George John | DAL | D | 23 | 19 | 0 | 0 | 0 | 0 | 0.00 |
| Hassoun Camara | MTL | D | 20 | 19 | 2 | 0 | 1 | 1 | 0.11 |
| Jeremy Hall | TOR | M | 23 | 19 | 0 | 0 | 0 | 0 | 0.00 |
| Logan Emory | TOR | D | 23 | 19 | 0 | 0 | 0 | 0 | 0.00 |
| Luis Gil | RSL | M | 29 | 19 | 3 | 2 | 2 | 1 | 0.17 |
| Marc Burch | SEA | D | 29 | 19 | 3 | 1 | 2 | 1 | 0.15 |
| Michael Lahoud | PHI | M | 24 | 19 | 0 | 0 | 0 | 0 | 0.00 |
| Paulo Nagamura | KC | M | 27 | 19 | 1 | 1 | 1 | 0 | 0.05 |
| Ramiro Corrales | SJ | M | 22 | 19 | 7 | 3 | 5 | 2 | 0.38 |
| Rauwshan McKenzie | CHV | D | 20 | 19 | 1 | 0 | 0 | 1 | 0.05 |
| Ben Zemanski | CHV | D | 22 | 18 | 2 | 1 | 0 | 2 | 0.11 |
| Danny O'Rourke | CLB | M | 21 | 18 | 0 | 0 | 0 | 0 | 0.00 |
| Gabriel Gomez | PHI | M | 24 | 18 | 0 | 0 | 0 | 0 | 0.00 |
| Hunter Freeman | COL | D | 19 | 18 | 5 | 1 | 3 | 2 | 0.29 |
| Jack McInerney | PHI | F | 25 | 18 | 3 | 2 | 2 | 1 | 0.17 |
| Jackson | DAL | M | 21 | 18 | 7 | 1 | 3 | 4 | 0.36 |
| Jairo Arrieta | CLB | F | 18 | 18 | 4 | 3 | 3 | 1 | 0.23 |
| Jordan Harvey | VAN | D | 26 | 18 | 2 | 0 | 0 | 2 | 0.10 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves