Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Silva | TOR | F-M | 30 | 22 | 2061 | 5 | 5 | 50 | 19 | 0/0 | 10.0 | 38.0 |
| Marcelo Sarvas | LA | M | 27 | 22 | 1951 | 2 | 2 | 41 | 11 | 0/0 | 4.9 | 26.8 |
| Ned Grabavoy | RSL | M | 26 | 22 | 1946 | 0 | 3 | 10 | 5 | 0/0 | 0.0 | 50.0 |
| Reggie Lambe | TOR | M | 27 | 22 | 1845 | 2 | 3 | 22 | 13 | 0/0 | 9.1 | 59.1 |
| Steven Smith | POR | D | 22 | 22 | 1875 | 0 | 2 | 5 | 0 | 0/0 | 0.0 | 0.0 |
| Adam Johansson | SEA | D | 21 | 21 | 1834 | 0 | 2 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Dejan Jakovic | DC | D | 23 | 21 | 1861 | 1 | 0 | 2 | 2 | 0/0 | 50.0 | 100.0 |
| Dominic Oduro | CHI | F-M | 33 | 21 | 1823 | 6 | 3 | 54 | 25 | 0/0 | 11.1 | 46.3 |
| Franck Songo'o | POR | M | 27 | 21 | 1732 | 1 | 5 | 47 | 18 | 0/0 | 2.1 | 38.3 |
| Jamison Olave | RSL | D | 21 | 21 | 1734 | 0 | 1 | 6 | 0 | 0/0 | 0.0 | 0.0 |
| Jan Gunnar Solli | NY | D | 24 | 21 | 1865 | 3 | 5 | 16 | 9 | 0/0 | 18.8 | 56.3 |
| Julian de Guzman | DAL | M | 28 | 21 | 1957 | 1 | 5 | 32 | 5 | 0/0 | 3.1 | 15.6 |
| Justin Mapp | MTL | M | 27 | 21 | 1641 | 2 | 5 | 34 | 14 | 0/0 | 5.9 | 41.2 |
| Kelyn Rowe | NE | M | 30 | 21 | 1897 | 3 | 5 | 43 | 20 | 0/0 | 7.0 | 46.5 |
| Macoumba Kandji | HOU | F | 29 | 21 | 1630 | 4 | 2 | 34 | 16 | 0/0 | 11.8 | 47.1 |
| Michael Gspurning | SEA | GK | 21 | 21 | 1845 | 0 | 1 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Miller Bolanos | CHV | M | 24 | 21 | 1858 | 3 | 4 | 68 | 20 | 0/0 | 4.4 | 29.4 |
| Simon Dawkins | SJ | M | 27 | 21 | 1847 | 8 | 1 | 65 | 24 | 0/0 | 12.3 | 36.9 |
| Brek Shea | DAL | M | 21 | 20 | 1747 | 3 | 2 | 55 | 20 | 2/2 | 5.5 | 36.4 |
| Daniel Woolard | DC | D | 20 | 20 | 1754 | 1 | 2 | 5 | 2 | 0/0 | 20.0 | 40.0 |
| David Horst | POR | D | 21 | 20 | 1845 | 1 | 0 | 17 | 3 | 0/0 | 5.9 | 17.6 |
| Freddy Adu | PHI | F | 24 | 20 | 1468 | 5 | 1 | 33 | 13 | 2/2 | 15.2 | 39.4 |
| Jhon Kennedy Hurtado | SEA | D | 22 | 20 | 1791 | 0 | 1 | 5 | 0 | 0/0 | 0.0 | 0.0 |
| Marco Pappa | CHI | M | 22 | 20 | 1615 | 6 | 5 | 69 | 21 | 0/0 | 8.7 | 30.4 |
| Oswaldo Minda | CHV | M | 22 | 20 | 1748 | 1 | 0 | 17 | 3 | 0/0 | 5.9 | 17.6 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves