Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atiba Harris | COL | F | 15 | 14 | 1181 | 4 | 1 | 34 | 12 | 0/0 | 11.8 | 35.3 |
| Claudio Bieler | KC | F | 15 | 14 | 1265 | 7 | 1 | 45 | 17 | 2/2 | 15.6 | 37.8 |
| Corey Ashe | HOU | D | 14 | 14 | 1215 | 0 | 0 | 3 | 0 | 0/0 | 0.0 | 0.0 |
| Danny Cruz | PHI | M | 14 | 14 | 930 | 2 | 2 | 19 | 8 | 0/0 | 10.5 | 42.1 |
| Darren O'Dea | TOR | D | 14 | 14 | 1260 | 0 | 1 | 7 | 2 | 0/0 | 0.0 | 28.6 |
| Donovan Ricketts | POR | GK | 14 | 14 | 1260 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jack McInerney | PHI | F | 15 | 14 | 1249 | 10 | 0 | 49 | 21 | 0/0 | 20.4 | 42.9 |
| Jackson | DAL | M | 14 | 14 | 1224 | 3 | 3 | 33 | 10 | 0/0 | 9.1 | 30.3 |
| Jair Benitez | DAL | D | 15 | 14 | 1196 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Jeremy Hall | TOR | M | 14 | 14 | 1197 | 1 | 1 | 3 | 1 | 0/0 | 33.3 | 33.3 |
| Jonny Steele | NY | M | 15 | 14 | 1151 | 1 | 3 | 19 | 7 | 0/0 | 5.3 | 36.8 |
| Joseph Bendik | TOR | GK | 14 | 14 | 1260 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Juninho | LA | M | 14 | 14 | 1167 | 0 | 1 | 18 | 5 | 0/0 | 0.0 | 27.8 |
| Justin Morrow | SJ | D | 15 | 14 | 1264 | 1 | 1 | 4 | 1 | 0/0 | 25.0 | 25.0 |
| Kofi Sarkodie | HOU | D | 14 | 14 | 1238 | 0 | 4 | 4 | 0 | 0/0 | 0.0 | 0.0 |
| Kyle Beckerman | RSL | M | 14 | 14 | 1201 | 1 | 3 | 27 | 11 | 0/0 | 3.7 | 40.7 |
| Marcelo Sarvas | LA | M | 14 | 14 | 1213 | 1 | 4 | 21 | 5 | 0/0 | 4.8 | 23.8 |
| Markus Holgersson | NY | D | 14 | 14 | 1260 | 0 | 1 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Matt Hedges | DAL | D | 15 | 14 | 1263 | 1 | 0 | 5 | 1 | 0/0 | 20.0 | 20.0 |
| Michel | DAL | M-D | 15 | 14 | 1301 | 1 | 4 | 18 | 5 | 0/0 | 5.6 | 27.8 |
| Oriol Rosell | KC | M | 14 | 14 | 1171 | 1 | 1 | 8 | 2 | 0/0 | 12.5 | 25.0 |
| Paulo Nagamura | KC | M | 14 | 14 | 1232 | 0 | 1 | 15 | 4 | 0/0 | 0.0 | 26.7 |
| Robert Earnshaw | TOR | F | 14 | 14 | 1186 | 6 | 0 | 44 | 14 | 2/2 | 13.6 | 31.8 |
| Seth Sinovic | KC | D | 15 | 14 | 1270 | 0 | 1 | 9 | 2 | 0/0 | 0.0 | 22.2 |
| Sheanon Williams | PHI | D-M | 14 | 14 | 1254 | 1 | 3 | 5 | 1 | 0/0 | 20.0 | 20.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves