Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Beltran | RSL | D | 32 | 32 | 2857 | 0 | 2 | 12 | 4 | 0/0 | 0.0 | 33.3 |
| Zac MacMath | PHI | GK | 32 | 32 | 2880 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Andrew Jacobson | DAL | M | 31 | 31 | 2597 | 1 | 1 | 40 | 8 | 0/0 | 2.5 | 20.0 |
| Chris Wondolowski | SJ | F-M | 32 | 31 | 2813 | 27 | 7 | 127 | 55 | 5/7 | 21.3 | 43.3 |
| Darlington Nagbe | POR | F-M | 33 | 31 | 2777 | 6 | 1 | 50 | 16 | 0/0 | 12.0 | 32.0 |
| Davy Arnaud | MTL | M | 33 | 31 | 2765 | 4 | 3 | 40 | 13 | 0/0 | 10.0 | 32.5 |
| Gonzalo Segares | CHI | D | 31 | 31 | 2682 | 3 | 1 | 15 | 8 | 0/0 | 20.0 | 53.3 |
| Graham Zusi | KC | F | 32 | 31 | 2788 | 5 | 15 | 82 | 24 | 1/1 | 6.1 | 29.3 |
| Jack Jewsbury | POR | D-M | 32 | 31 | 2765 | 3 | 4 | 35 | 10 | 0/0 | 8.6 | 28.6 |
| Jay DeMerit | VAN | D | 31 | 31 | 2726 | 1 | 1 | 13 | 5 | 0/0 | 7.7 | 38.5 |
| Kevin Alston | NE | D | 31 | 31 | 2623 | 0 | 1 | 13 | 2 | 0/0 | 0.0 | 15.4 |
| Logan Pause | CHI | M | 32 | 31 | 2424 | 1 | 0 | 5 | 2 | 0/0 | 20.0 | 40.0 |
| Markus Holgersson | NY | D | 31 | 31 | 2790 | 3 | 0 | 11 | 5 | 0/0 | 27.3 | 45.5 |
| Michael Farfan | PHI | M | 32 | 31 | 2802 | 1 | 5 | 54 | 15 | 0/1 | 1.9 | 27.8 |
| Nick Rimando | RSL | GK | 31 | 31 | 2790 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Patrick Nyarko | CHI | M | 34 | 31 | 2756 | 4 | 7 | 40 | 13 | 0/0 | 10.0 | 32.5 |
| Rafael Baca | SJ | M | 33 | 31 | 2551 | 1 | 4 | 24 | 7 | 0/0 | 4.2 | 29.2 |
| Ryan Johnson | TOR | F | 31 | 31 | 2769 | 7 | 5 | 67 | 23 | 0/1 | 10.4 | 34.3 |
| Sean Johnson | CHI | GK | 31 | 31 | 2766 | 0 | 1 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Troy Perkins | MTL | GK | 31 | 31 | 2767 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Will Bruin | HOU | F | 32 | 31 | 2510 | 12 | 4 | 78 | 35 | 0/0 | 15.4 | 44.9 |
| Zach Loyd | DAL | D | 32 | 31 | 2696 | 2 | 3 | 15 | 3 | 0/0 | 13.3 | 20.0 |
| A.J. DeLaGarza | LA | D | 30 | 30 | 2644 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| A.J. Soares | NE | D | 30 | 30 | 2611 | 2 | 0 | 11 | 5 | 0/0 | 18.2 | 45.5 |
| Chris Wingert | RSL | D | 31 | 30 | 2603 | 0 | 2 | 8 | 1 | 0/0 | 0.0 | 12.5 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves