Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Hedges | DAL | D | 11 | 11 | 989 | 1 | 0 | 3 | 1 | 0 | 0/0 | 0 | 1 | 0.09 | 33.3 |
| Michael Harrington | POR | D | 11 | 11 | 979 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Nick Rimando | RSL | GK | 11 | 11 | 990 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Paulo Nagamura | KC | M | 11 | 11 | 975 | 0 | 1 | 10 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Rafael Baca | SJ | M | 12 | 11 | 935 | 0 | 0 | 15 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Raymon Gaddis | PHI | D | 11 | 11 | 979 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Seth Sinovic | KC | D | 12 | 11 | 1005 | 0 | 1 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tally Hall | HOU | GK | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Victor Bernardez | SJ | D | 11 | 11 | 990 | 0 | 0 | 4 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Will Johnson | POR | M | 11 | 11 | 990 | 4 | 1 | 23 | 9 | 1 | 1/1 | 2 | 2 | 0.36 | 17.4 |
| Zac MacMath | PHI | GK | 11 | 11 | 990 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Zach Loyd | DAL | D | 11 | 11 | 990 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| A.J. DeLaGarza | LA | D | 10 | 10 | 900 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Adam Moffat | HOU | M | 10 | 10 | 791 | 0 | 1 | 8 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Alain Rochat | VAN | D | 10 | 10 | 885 | 0 | 0 | 6 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andy Gruenebaum | CLB | GK | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andy O'Brien | VAN | D | 10 | 10 | 899 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Atiba Harris | COL | F | 11 | 10 | 910 | 1 | 1 | 25 | 8 | 1 | 0/0 | 1 | 0 | 0.10 | 4.0 |
| Benny Feilhaber | KC | M | 11 | 10 | 786 | 0 | 3 | 16 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chad Marshall | CLB | D | 10 | 10 | 900 | 0 | 0 | 5 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Korb | DC | D | 10 | 10 | 900 | 0 | 0 | 8 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Danny Cruz | PHI | M | 10 | 10 | 634 | 2 | 2 | 12 | 5 | 0 | 0/0 | 2 | 0 | 0.28 | 16.7 |
| Darren O'Dea | TOR | D | 10 | 10 | 900 | 0 | 1 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| David Ferreira | DAL | M | 10 | 10 | 863 | 1 | 3 | 10 | 4 | 0 | 0/0 | 0 | 1 | 0.10 | 10.0 |
| Diego Valeri | POR | M | 10 | 10 | 798 | 3 | 4 | 33 | 13 | 0 | 0/0 | 2 | 1 | 0.34 | 9.1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves