Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Burling | CHV | D | 9 | 8 | 754 | 0 | 0 | 7 | 2 | 0/0 | 0.0 | 28.6 |
| Bobby Shuttleworth | NE | GK | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Christopher Klute | COL | D | 9 | 8 | 776 | 0 | 1 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Daigo Kobayashi | VAN | M | 9 | 9 | 645 | 1 | 1 | 11 | 3 | 0/0 | 9.1 | 27.3 |
| Danny O'Rourke | CLB | M | 9 | 9 | 754 | 0 | 0 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| DeAndre Yedlin | SEA | D | 9 | 9 | 809 | 0 | 1 | 4 | 0 | 0/0 | 0.0 | 0.0 |
| Djimi Traore | SEA | D | 9 | 9 | 810 | 1 | 0 | 2 | 1 | 0/0 | 50.0 | 50.0 |
| Eddie Gaven | CLB | M | 9 | 9 | 810 | 0 | 3 | 7 | 4 | 0/0 | 0.0 | 57.1 |
| George John | DAL | D | 9 | 9 | 720 | 2 | 0 | 7 | 4 | 0/0 | 28.6 | 57.1 |
| Gonzalo Segares | CHI | D | 9 | 9 | 810 | 0 | 0 | 6 | 3 | 0/0 | 0.0 | 50.0 |
| Hendry Thomas | COL | M | 9 | 9 | 772 | 1 | 0 | 11 | 2 | 1/1 | 9.1 | 18.2 |
| Jairo Arrieta | CLB | F | 9 | 6 | 609 | 1 | 2 | 20 | 6 | 0/0 | 5.0 | 30.0 |
| Javier Morales | RSL | M | 9 | 7 | 691 | 2 | 2 | 15 | 6 | 0/0 | 13.3 | 40.0 |
| Je-Vaughn Watson | DAL | M | 9 | 4 | 484 | 1 | 0 | 4 | 1 | 0/0 | 25.0 | 25.0 |
| Jeff Larentowicz | CHI | M | 9 | 9 | 783 | 1 | 1 | 17 | 4 | 0/0 | 5.9 | 23.5 |
| Jeff Parke | PHI | D | 9 | 9 | 764 | 0 | 0 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Jerry Bengtson | NE | F | 9 | 8 | 716 | 1 | 0 | 15 | 6 | 0/0 | 6.7 | 40.0 |
| Jhon Kennedy Hurtado | SEA | D | 9 | 9 | 810 | 0 | 0 | 3 | 0 | 0/0 | 0.0 | 0.0 |
| Jose Correa | CHV | F | 9 | 5 | 568 | 0 | 0 | 10 | 6 | 0/1 | 0.0 | 60.0 |
| Khari Stephenson | RSL | M | 9 | 3 | 265 | 0 | 1 | 4 | 2 | 0/0 | 0.0 | 50.0 |
| Kosuke Kimura | NY | D | 9 | 6 | 565 | 0 | 2 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Kyle Porter | DC | M | 9 | 5 | 555 | 1 | 1 | 6 | 4 | 0/0 | 16.7 | 66.7 |
| Maicon Santos | CHI | F | 9 | 1 | 273 | 2 | 1 | 14 | 5 | 0/0 | 14.3 | 35.7 |
| Marvell Wynne | COL | D | 9 | 9 | 775 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Matt Besler | KC | D | 9 | 9 | 810 | 0 | 1 | 4 | 0 | 0/0 | 0.0 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves