Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dane Richards | VAN | M | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Paladini | CHI | M | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Mattocks | VAN | F | 1 | 1 | 59 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Davy Armstrong | COL | M | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Digao | NY | D | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Dwyer | KC | F | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dom Dwyer | KC | F | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Oduro | CHI | F-M | 1 | 0 | 30 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Dwayne De Rosario | DC | M | 1 | 0 | 28 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Evan Bush | MTL | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gershon Koffie | VAN | M | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gonzalo Segares | CHI | D | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Greg Sutton | MTL | GK | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Henao | COL | M | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hector Jimenez | LA | M | 1 | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ike Opara | SJ | D | 1 | 0 | 78 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jack McBean | LA | F | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jacob Peterson | KC | M | 1 | 1 | 89 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jalil Anibaba | CHI | D | 1 | 1 | 75 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jay DeMerit | VAN | D | 1 | 1 | 70 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jed Zayner | SJ | D | 1 | 1 | 72 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jimmy McLaughlin | PHI | M | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Thorrington | VAN | M | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jonathan Borrajo | NY | D | 1 | 0 | 74 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jonny Steele | RSL | M | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves