Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lovel Palmer | POR | D | 19 | 15 | 1331 | 0 | 0 | 15 | 2 | 0/0 | 0.0 | 13.3 |
| Robbie Russell | DC | D | 19 | 16 | 1355 | 1 | 0 | 7 | 3 | 0/0 | 14.3 | 42.9 |
| Rodney Wallace | POR | F | 19 | 14 | 1224 | 1 | 1 | 25 | 9 | 0/0 | 4.0 | 36.0 |
| Shea Salinas | SJ | M | 19 | 11 | 1099 | 1 | 7 | 17 | 5 | 0/0 | 5.9 | 29.4 |
| Chad Barrett | LA | F | 18 | 7 | 677 | 1 | 3 | 14 | 2 | 0/0 | 7.1 | 14.3 |
| Chris Birchall | CLB | M | 18 | 17 | 1515 | 1 | 2 | 18 | 6 | 0/0 | 5.6 | 33.3 |
| Conor Casey | COL | F | 18 | 13 | 1156 | 2 | 3 | 38 | 12 | 0/0 | 5.3 | 31.6 |
| Doneil Henry | TOR | D | 18 | 11 | 1139 | 1 | 1 | 10 | 3 | 0/0 | 10.0 | 30.0 |
| Jairo Arrieta | CLB | F | 18 | 18 | 1534 | 9 | 4 | 41 | 21 | 0/0 | 22.0 | 51.2 |
| Josue Martinez | PHI | F | 18 | 6 | 594 | 1 | 0 | 14 | 6 | 0/0 | 7.1 | 42.9 |
| Lewis Neal | DC | M | 18 | 7 | 717 | 2 | 1 | 7 | 2 | 0/0 | 28.6 | 28.6 |
| Raymon Gaddis | PHI | D | 18 | 17 | 1475 | 0 | 1 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Ryan Meara | NY | GK | 18 | 18 | 1620 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Alex | CHI | M | 17 | 6 | 705 | 2 | 0 | 29 | 9 | 0/0 | 6.9 | 31.0 |
| Barry Robson | VAN | M | 17 | 16 | 1421 | 3 | 2 | 32 | 9 | 1/1 | 9.4 | 28.1 |
| Blake Brettschneider | NE | F | 17 | 10 | 892 | 2 | 1 | 17 | 9 | 0/0 | 11.8 | 52.9 |
| Boniek Garcia | HOU | M | 17 | 17 | 1530 | 4 | 6 | 30 | 12 | 0/0 | 13.3 | 40.0 |
| Casey Townsend | CHV | F | 17 | 10 | 907 | 1 | 2 | 17 | 8 | 0/0 | 5.9 | 47.1 |
| David Estrada | SEA | M-F | 17 | 12 | 1027 | 5 | 0 | 25 | 10 | 0/0 | 20.0 | 40.0 |
| David Ferreira | DAL | M | 17 | 16 | 1427 | 2 | 9 | 21 | 9 | 0/1 | 9.5 | 42.9 |
| David Junior Lopes | LA | D | 17 | 16 | 1407 | 0 | 0 | 14 | 3 | 0/0 | 0.0 | 21.4 |
| Laurent Courtois | CHV | M | 17 | 9 | 773 | 1 | 1 | 21 | 6 | 0/0 | 4.8 | 28.6 |
| Marco Di Vaio | MTL | F | 17 | 16 | 1366 | 5 | 3 | 49 | 15 | 0/0 | 10.2 | 30.6 |
| Wilman Conde | NY | D | 17 | 16 | 1433 | 1 | 1 | 7 | 1 | 0/0 | 14.3 | 14.3 |
| Bobby Convey | KC | F | 16 | 14 | 989 | 1 | 2 | 7 | 3 | 0/0 | 14.3 | 42.9 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves