Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joao Plata | RSL | F | 11 | 6 | 576 | 1 | 4 | 21 | 8 | 0/0 | 4.8 | 38.1 |
| Joaquin Velazquez | CHV | D | 11 | 11 | 895 | 1 | 0 | 3 | 3 | 0/0 | 33.3 | 100.0 |
| Jonny Steele | NY | M | 13 | 12 | 983 | 1 | 2 | 14 | 4 | 0/0 | 7.1 | 28.6 |
| Jorge Villafana | CHV | M | 7 | 6 | 532 | 1 | 3 | 5 | 1 | 0/0 | 20.0 | 20.0 |
| Jose Adolfo Valencia | POR | F | 4 | 0 | 54 | 1 | 0 | 4 | 2 | 0/0 | 25.0 | 50.0 |
| Jose Villarreal | LA | F | 8 | 6 | 481 | 1 | 1 | 16 | 7 | 0/0 | 6.3 | 43.8 |
| Justin Morrow | SJ | D | 12 | 11 | 994 | 1 | 0 | 4 | 1 | 0/0 | 25.0 | 25.0 |
| Kekuta Manneh | VAN | F | 6 | 1 | 142 | 1 | 1 | 10 | 3 | 0/0 | 10.0 | 30.0 |
| Kyle Beckerman | RSL | M | 11 | 11 | 931 | 1 | 2 | 19 | 9 | 0/0 | 5.3 | 47.4 |
| Kyle Porter | DC | M | 9 | 5 | 555 | 1 | 1 | 6 | 4 | 0/0 | 16.7 | 66.7 |
| Lee Nguyen | NE | M | 11 | 11 | 973 | 1 | 1 | 21 | 6 | 0/0 | 4.8 | 28.6 |
| Lloyd Sam | NY | M | 8 | 2 | 261 | 1 | 0 | 2 | 1 | 0/0 | 50.0 | 50.0 |
| Marcelo Sarvas | LA | M | 11 | 11 | 943 | 1 | 3 | 17 | 3 | 0/0 | 5.9 | 17.6 |
| Mario de Luna | CHV | D | 10 | 10 | 850 | 1 | 0 | 2 | 1 | 0/0 | 50.0 | 50.0 |
| Marvin Chavez | SJ | M | 5 | 4 | 349 | 1 | 1 | 9 | 2 | 0/0 | 11.1 | 22.2 |
| Matt Hedges | DAL | D | 12 | 12 | 1079 | 1 | 0 | 4 | 1 | 0/0 | 25.0 | 25.0 |
| Matteo Ferrari | MTL | D | 8 | 8 | 720 | 1 | 0 | 2 | 1 | 0/0 | 50.0 | 50.0 |
| Michel | DAL | M-D | 12 | 11 | 1031 | 1 | 4 | 14 | 5 | 0/0 | 7.1 | 35.7 |
| Nathan Sturgis | COL | M | 5 | 3 | 303 | 1 | 0 | 8 | 2 | 0/0 | 12.5 | 25.0 |
| Oriol Rosell | KC | M | 12 | 12 | 1000 | 1 | 1 | 8 | 2 | 0/0 | 12.5 | 25.0 |
| Oswaldo Minda | CHV | M | 3 | 3 | 198 | 1 | 0 | 3 | 1 | 0/0 | 33.3 | 33.3 |
| Patrice Bernier | MTL | M | 10 | 8 | 766 | 1 | 3 | 7 | 1 | 1/1 | 14.3 | 14.3 |
| Patrick Nyarko | CHI | M | 9 | 8 | 743 | 1 | 0 | 12 | 5 | 0/0 | 8.3 | 41.7 |
| Perry Kitchen | DC | M | 11 | 11 | 973 | 1 | 0 | 3 | 1 | 0/0 | 33.3 | 33.3 |
| Rafael Teixeira | DC | F | 5 | 4 | 300 | 1 | 0 | 6 | 2 | 0/0 | 16.7 | 33.3 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves