Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Caskey | SEA | M | 1 | 1 | 73 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Alex Dixon | HOU | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Alex Dixon | HOU | M | 4 | 1 | 114 | 0 | 0 | 1 | 1 | 0/0 | 0.0 | 100.0 |
| Alex Lee | DAL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Alvaro Fernandez | CHI | M | 1 | 1 | 90 | 0 | 0 | 2 | 1 | 0/0 | 0.0 | 50.0 |
| Alvaro Saborio | RSL | F | 2 | 2 | 180 | 0 | 0 | 7 | 4 | 0/0 | 0.0 | 57.1 |
| Amadou Sanyang | SEA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Amobi Okugo | PHI | D | 27 | 24 | 2230 | 0 | 1 | 16 | 2 | 0/0 | 0.0 | 12.5 |
| Andrew Boyens | LA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Andrew Boyens | LA | D | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Andrew Duran | SEA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Andrew Dykstra | DC | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Andrew Weber | SEA | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Andrew Weber | SEA | GK | 3 | 3 | 225 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Andy Gruenebaum | CLB | GK | 33 | 33 | 2920 | 0 | 1 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Andy Najar | DC | M-F | 1 | 1 | 71 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Andy Najar | DC | M-F | 25 | 22 | 2045 | 0 | 4 | 15 | 3 | 0/0 | 0.0 | 20.0 |
| Andy O'Brien | VAN | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Andy O'Brien | VAN | D | 8 | 7 | 660 | 0 | 0 | 2 | 1 | 0/0 | 0.0 | 50.0 |
| Andy Rose | SEA | M | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Ante Jazic | CHV | D | 27 | 27 | 2379 | 0 | 0 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Anthony Ampaipitakwong | SJ | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Anthony Wallace | COL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Arne Friedrich | CHI | D | 1 | 1 | 90 | 0 | 0 | 3 | 2 | 0/0 | 0.0 | 66.7 |
| Ashtone Morgan | TOR | D | 30 | 27 | 2528 | 0 | 5 | 10 | 2 | 0/0 | 0.0 | 20.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves