Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Hedges | DAL | D | 28 | 23 | 2022 | 3 | 0 | 12 | 5 | 0 | 0/0 | 0 | 3 | 0.13 | 25.0 |
| Chad Barrett | LA | F | 18 | 7 | 677 | 1 | 3 | 14 | 2 | 0 | 0/0 | 1 | 0 | 0.13 | 7.1 |
| Mauro Rosales | SEA | M | 27 | 25 | 2031 | 3 | 13 | 16 | 5 | 1 | 0/0 | 2 | 1 | 0.13 | 18.8 |
| Brandon Barklage | NY | D | 19 | 16 | 1360 | 2 | 5 | 9 | 2 | 0 | 0/0 | 2 | 0 | 0.13 | 22.2 |
| Patrick Nyarko | CHI | M | 34 | 31 | 2756 | 4 | 7 | 40 | 13 | 1 | 0/0 | 3 | 1 | 0.13 | 10.0 |
| Davy Arnaud | MTL | M | 33 | 31 | 2765 | 4 | 3 | 40 | 13 | 1 | 0/0 | 4 | 0 | 0.13 | 10.0 |
| Paolo Cardozo | CHV | M | 10 | 9 | 692 | 1 | 0 | 13 | 4 | 0 | 0/0 | 0 | 1 | 0.13 | 7.7 |
| Will Johnson | RSL | M | 26 | 23 | 2087 | 3 | 3 | 36 | 18 | 1 | 0/0 | 2 | 1 | 0.13 | 8.3 |
| Javier Morales | RSL | M | 29 | 23 | 2119 | 3 | 9 | 31 | 12 | 2 | 0/0 | 2 | 1 | 0.13 | 9.7 |
| David Ferreira | DAL | M | 17 | 16 | 1427 | 2 | 9 | 21 | 9 | 2 | 0/1 | 1 | 1 | 0.13 | 9.5 |
| Alejandro Moreno | CHV | F | 22 | 17 | 1520 | 2 | 0 | 18 | 5 | 0 | 0/0 | 1 | 1 | 0.12 | 11.1 |
| Ricardo Clark | HOU | M | 11 | 8 | 760 | 1 | 0 | 9 | 2 | 1 | 0/0 | 1 | 0 | 0.12 | 11.1 |
| Laurent Courtois | CHV | M | 17 | 9 | 773 | 1 | 1 | 21 | 6 | 0 | 0/0 | 0 | 1 | 0.12 | 4.8 |
| Justin Mapp | MTL | M | 27 | 21 | 1641 | 2 | 5 | 34 | 14 | 1 | 0/0 | 1 | 1 | 0.11 | 5.9 |
| Kalif Alhassan | POR | M | 16 | 10 | 827 | 1 | 2 | 19 | 6 | 0 | 0/0 | 1 | 0 | 0.11 | 5.3 |
| Aurelien Collin | KC | D | 29 | 28 | 2490 | 3 | 1 | 28 | 7 | 1 | 0/0 | 2 | 1 | 0.11 | 10.7 |
| Terry Dunfield | TOR | M | 30 | 30 | 2493 | 3 | 0 | 24 | 11 | 1 | 0/0 | 1 | 2 | 0.11 | 12.5 |
| Ramiro Corrales | SJ | M | 22 | 19 | 1667 | 2 | 7 | 20 | 6 | 0 | 0/0 | 2 | 0 | 0.11 | 10.0 |
| Gershon Koffie | VAN | M | 29 | 28 | 2503 | 3 | 2 | 39 | 11 | 1 | 0/0 | 3 | 0 | 0.11 | 7.7 |
| Torsten Frings | TOR | M | 20 | 20 | 1669 | 2 | 2 | 30 | 10 | 1 | 0/1 | 1 | 1 | 0.11 | 6.7 |
| Austin Berry | CHI | D | 28 | 28 | 2520 | 3 | 0 | 14 | 5 | 1 | 0/0 | 1 | 2 | 0.11 | 21.4 |
| Shalrie Joseph | CHV | M | 30 | 27 | 2561 | 3 | 4 | 22 | 6 | 0 | 0/0 | 1 | 2 | 0.11 | 13.6 |
| Gonzalo Segares | CHI | D | 31 | 31 | 2682 | 3 | 1 | 15 | 8 | 1 | 0/0 | 1 | 2 | 0.10 | 20.0 |
| Ugo Ihemelu | DAL | D | 10 | 10 | 900 | 1 | 0 | 5 | 1 | 1 | 0/0 | 1 | 0 | 0.10 | 20.0 |
| Jorge Villafana | CHV | M | 14 | 9 | 906 | 1 | 1 | 12 | 2 | 0 | 0/0 | 1 | 0 | 0.10 | 8.3 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves