Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricardo Villar | DAL | M | 9 | 8 | 609 | 2 | 0 | 11 | 6 | 1 | 0/0 | 1 | 1 | 0.30 | 18.2 |
| Lionard Pajoy | DC | F | 32 | 28 | 2475 | 8 | 3 | 59 | 20 | 1 | 1/1 | 6 | 2 | 0.29 | 13.6 |
| Dwayne De Rosario | DC | M | 26 | 25 | 2195 | 7 | 12 | 81 | 26 | 2 | 0/1 | 6 | 1 | 0.29 | 8.6 |
| Fabian Castillo | DAL | M | 26 | 23 | 1892 | 6 | 3 | 36 | 19 | 2 | 0/0 | 2 | 4 | 0.29 | 16.7 |
| Brad Davis | HOU | M | 31 | 28 | 2523 | 8 | 12 | 53 | 22 | 3 | 3/4 | 5 | 3 | 0.29 | 15.1 |
| Steve Zakuani | SEA | M | 8 | 4 | 320 | 1 | 1 | 7 | 4 | 0 | 0/0 | 1 | 0 | 0.28 | 14.3 |
| Scott Sealy | DAL | F | 16 | 8 | 641 | 2 | 0 | 16 | 6 | 0 | 0/0 | 1 | 1 | 0.28 | 12.5 |
| Branko Boskovic | DC | M | 4 | 4 | 321 | 1 | 0 | 9 | 2 | 0 | 0/0 | 1 | 0 | 0.28 | 11.1 |
| Edson Buddle | LA | F | 19 | 10 | 969 | 3 | 1 | 31 | 9 | 0 | 0/0 | 1 | 2 | 0.28 | 9.7 |
| Sammy Ochoa | SEA | F | 9 | 3 | 323 | 1 | 1 | 9 | 3 | 0 | 0/0 | 0 | 1 | 0.28 | 11.1 |
| Eddie Gaven | CLB | M | 34 | 34 | 2990 | 9 | 2 | 55 | 27 | 1 | 0/0 | 6 | 3 | 0.27 | 16.4 |
| Omar Cummings | COL | F | 28 | 23 | 2000 | 6 | 2 | 76 | 28 | 1 | 0/1 | 3 | 3 | 0.27 | 7.9 |
| Camilo | VAN | F | 28 | 19 | 1719 | 5 | 7 | 64 | 24 | 1 | 0/0 | 5 | 0 | 0.26 | 7.8 |
| Daniel Paladini | CHI | M | 15 | 7 | 691 | 2 | 2 | 13 | 5 | 1 | 0/0 | 1 | 1 | 0.26 | 15.4 |
| Jose Correa | CHV | F | 16 | 7 | 695 | 2 | 0 | 15 | 3 | 1 | 1/1 | 1 | 1 | 0.26 | 13.3 |
| Alex | CHI | M | 17 | 6 | 705 | 2 | 0 | 29 | 9 | 1 | 0/0 | 2 | 0 | 0.26 | 6.9 |
| Kenny Miller | VAN | F | 13 | 8 | 716 | 2 | 1 | 11 | 4 | 0 | 0/0 | 1 | 1 | 0.25 | 18.2 |
| Lewis Neal | DC | M | 18 | 7 | 717 | 2 | 1 | 7 | 2 | 2 | 0/0 | 2 | 0 | 0.25 | 28.6 |
| Nick DeLeon | DC | M | 28 | 25 | 2175 | 6 | 4 | 44 | 22 | 1 | 0/0 | 4 | 2 | 0.25 | 13.6 |
| Jose Moreno | NE | F | 7 | 5 | 376 | 1 | 0 | 10 | 7 | 0 | 0/0 | 1 | 0 | 0.24 | 10.0 |
| Calen Carr | HOU | F | 26 | 17 | 1512 | 4 | 2 | 29 | 11 | 2 | 0/0 | 3 | 1 | 0.24 | 13.8 |
| Juninho | LA | M | 32 | 30 | 2666 | 7 | 4 | 52 | 20 | 3 | 0/0 | 5 | 2 | 0.24 | 13.5 |
| Dimitry Imbongo | NE | F | 9 | 4 | 382 | 1 | 0 | 15 | 3 | 1 | 0/0 | 1 | 0 | 0.24 | 6.7 |
| Boniek Garcia | HOU | M | 17 | 17 | 1530 | 4 | 6 | 30 | 12 | 1 | 0/0 | 3 | 1 | 0.24 | 13.3 |
| Diego Fagundez | NE | M-F | 20 | 8 | 770 | 2 | 2 | 18 | 9 | 1 | 0/0 | 2 | 0 | 0.23 | 11.1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves