Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Loyd | DAL | D | 32 | 31 | 2696 | 2 | 3 | 15 | 3 | 36 | 31 | 0 | 4 | 2 |
| Carlos Rodriguez | DAL | M | 24 | 12 | 1303 | 1 | 0 | 14 | 5 | 24 | 30 | 2 | 1 | 0 |
| Joel Lindpere | NY | M | 34 | 26 | 2385 | 5 | 5 | 28 | 12 | 33 | 30 | 4 | 5 | 0 |
| Justin Morrow | SJ | D | 33 | 33 | 2970 | 1 | 4 | 6 | 2 | 25 | 30 | 0 | 2 | 0 |
| Steven Beitashour | SJ | D | 33 | 33 | 2955 | 0 | 6 | 11 | 2 | 29 | 30 | 1 | 6 | 0 |
| Calen Carr | HOU | F | 26 | 17 | 1512 | 4 | 2 | 29 | 11 | 22 | 29 | 5 | 6 | 0 |
| Jaime Castrillon | COL | M | 30 | 29 | 2417 | 8 | 4 | 50 | 18 | 41 | 29 | 0 | 3 | 1 |
| Lee Young-Pyo | VAN | D | 33 | 33 | 2970 | 1 | 4 | 7 | 2 | 23 | 29 | 2 | 2 | 0 |
| Nick DeLeon | DC | M | 28 | 25 | 2175 | 6 | 4 | 44 | 22 | 25 | 29 | 6 | 0 | 0 |
| Reggie Lambe | TOR | M | 27 | 22 | 1845 | 2 | 3 | 22 | 13 | 24 | 29 | 4 | 3 | 0 |
| Aurelien Collin | KC | D | 29 | 28 | 2490 | 3 | 1 | 28 | 7 | 57 | 28 | 5 | 6 | 0 |
| Brian Ching | HOU | F | 30 | 13 | 1385 | 5 | 5 | 35 | 15 | 14 | 28 | 22 | 0 | 0 |
| Freddy Adu | PHI | F | 24 | 20 | 1468 | 5 | 1 | 33 | 13 | 24 | 28 | 3 | 2 | 1 |
| Kenny Cooper | NY | F | 33 | 26 | 2505 | 18 | 3 | 84 | 46 | 36 | 28 | 20 | 3 | 0 |
| Ned Grabavoy | RSL | M | 26 | 22 | 1946 | 0 | 3 | 10 | 5 | 16 | 28 | 2 | 0 | 0 |
| Sanna Nyassi | MTL | M | 28 | 17 | 1716 | 6 | 3 | 58 | 31 | 47 | 28 | 20 | 9 | 0 |
| Stephen McCarthy | NE | M | 28 | 27 | 2308 | 0 | 1 | 7 | 3 | 22 | 28 | 1 | 2 | 1 |
| Tony Beltran | RSL | D | 32 | 32 | 2857 | 0 | 2 | 12 | 4 | 28 | 28 | 3 | 4 | 0 |
| Will Johnson | RSL | M | 26 | 23 | 2087 | 3 | 3 | 36 | 18 | 24 | 28 | 0 | 4 | 1 |
| Chance Myers | KC | D | 30 | 28 | 2538 | 0 | 7 | 20 | 2 | 36 | 27 | 0 | 4 | 0 |
| Jeff Parke | SEA | D | 30 | 29 | 2568 | 0 | 1 | 17 | 3 | 32 | 27 | 0 | 3 | 0 |
| Juninho | LA | M | 32 | 30 | 2666 | 7 | 4 | 52 | 20 | 42 | 27 | 0 | 6 | 0 |
| Luis Zapata | COL | D | 27 | 26 | 2336 | 0 | 1 | 8 | 3 | 33 | 27 | 0 | 2 | 0 |
| Chris Rolfe | CHI | M-F | 22 | 19 | 1760 | 8 | 3 | 58 | 20 | 12 | 26 | 5 | 1 | 0 |
| Dane Richards | VAN | M | 29 | 26 | 2402 | 4 | 3 | 30 | 11 | 60 | 26 | 11 | 9 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves