Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Burch | SEA | D | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mario Martinez | SEA | M | 3 | 0 | 40 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| Markus Holgersson | NY | D | 2 | 2 | 180 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Matt Pickens | COL | GK | 32 | 32 | 2859 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Michael Gspurning | SEA | GK | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Stephens | LA | M | 4 | 0 | 40 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mike Magee | LA | M | 6 | 6 | 540 | 3 | 1 | 10 | 4 | 5 | 1 | 1 | 0 | 0 |
| Oriol Rosell | KC | M | 5 | 1 | 127 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Pat Noonan | LA | F | 10 | 1 | 174 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Pavel Pardo | CHI | M | 1 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Porfirio Lopez | PHI | D | 5 | 4 | 327 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Ramiro Corrales | SJ | M | 1 | 1 | 69 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Roger Levesque | SEA | M | 4 | 2 | 183 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Russell Teibert | VAN | M | 4 | 1 | 117 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Sean Franklin | LA | D | 5 | 5 | 450 | 0 | 4 | 2 | 1 | 2 | 1 | 4 | 0 | 0 |
| Sebastien Le Toux | NY | F | 1 | 1 | 80 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sherjill MacDonald | CHI | F | 1 | 1 | 90 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 0 |
| Simon Dawkins | SJ | M | 2 | 1 | 121 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Steve Zakuani | SEA | M | 3 | 1 | 99 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Steward Ceus | COL | GK | 3 | 2 | 201 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tally Hall | HOU | GK | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Teemu Tainio | NY | M | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| Thierry Henry | NY | F | 2 | 2 | 180 | 0 | 0 | 10 | 2 | 2 | 1 | 0 | 0 | 0 |
| Tommy Meyer | LA | D | 6 | 6 | 540 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
| Ty Harden | TOR | D | 5 | 5 | 379 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 1 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves