Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafael Robayo | CHI | M | 16 | 3 | 439 | 0 | 0 | 5 | 0 | 4 | 2 | 0 | 1 | 0 |
| Robbie Russell | DC | D | 3 | 3 | 270 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
| Roger Espinoza | KC | M-D | 2 | 2 | 167 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
| Sam Cronin | SJ | M | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sercan Guvenisik | SJ | F | 5 | 1 | 87 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Servando Carrasco | SEA | M | 9 | 2 | 235 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 0 |
| Seth Sinovic | KC | D | 2 | 2 | 180 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Stephen Keel | NY | D | 9 | 6 | 501 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 |
| Stephen King | DC | M | 7 | 1 | 202 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Steve Purdy | POR | D | 3 | 3 | 188 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 0 |
| Tim Cahill | NY | M | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Tyler Polak | NE | D | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Victor Palsson | NY | M | 16 | 4 | 463 | 0 | 0 | 3 | 0 | 12 | 2 | 0 | 3 | 1 |
| Will Bruin | HOU | F | 6 | 6 | 491 | 4 | 1 | 18 | 8 | 6 | 2 | 3 | 0 | 0 |
| Adam Moffat | HOU | M | 6 | 6 | 456 | 1 | 1 | 6 | 1 | 5 | 1 | 0 | 0 | 0 |
| Alan Gordon | SJ | F | 2 | 0 | 42 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Andrew Boyens | LA | D | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrew Jean-Baptiste | POR | D | 5 | 4 | 426 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Andy Najar | DC | M-F | 1 | 1 | 71 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 |
| Andy O'Brien | VAN | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andy Rose | SEA | M | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Arne Friedrich | CHI | D | 1 | 1 | 90 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Bakary Soumare | PHI | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bobby Shuttleworth | NE | GK | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brad Knighton | VAN | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves