Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Sturgis | HOU | M | 5 | 4 | 332 | 0 | 0 | 3 | 0 | 5 | 3 | 0 | 0 | 0 |
| Neven Markovic | KC | D | 2 | 1 | 96 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 |
| Pablo Mastroeni | COL | M | 2 | 2 | 150 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Ryan Meara | NY | GK | 18 | 18 | 1620 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Sam Garza | SJ | F | 6 | 0 | 102 | 0 | 1 | 4 | 0 | 3 | 3 | 0 | 1 | 0 |
| Shaun Francis | CLB | D | 10 | 6 | 507 | 0 | 3 | 6 | 1 | 7 | 3 | 1 | 1 | 0 |
| Sinisa Ubiparipovic | MTL | F-M | 12 | 3 | 325 | 2 | 0 | 5 | 2 | 5 | 3 | 0 | 1 | 0 |
| Steven Lenhart | SJ | F | 2 | 2 | 155 | 0 | 0 | 3 | 0 | 3 | 3 | 2 | 1 | 0 |
| Tony Beltran | RSL | D | 2 | 2 | 175 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Yordany Alvarez | RSL | M | 15 | 5 | 500 | 0 | 0 | 7 | 0 | 12 | 3 | 0 | 1 | 0 |
| Adam Cristman | LA | F | 2 | 1 | 69 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 0 |
| Alex | CHI | M | 1 | 0 | 45 | 1 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 0 |
| Andre Hainault | HOU | D | 3 | 2 | 215 | 1 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 0 |
| Blair Gavin | NE | M | 11 | 5 | 398 | 0 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Brent Richards | POR | F | 6 | 2 | 201 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 0 | 0 |
| Bruno Guarda | DAL | M | 4 | 1 | 169 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Bryan Jordan | LA | D | 8 | 4 | 405 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
| Carlyle Mitchell | VAN | D | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Chance Myers | KC | D | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Connor Lade | NY | D | 2 | 2 | 179 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 |
| Cory Gibbs | CHI | D | 3 | 3 | 270 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 1 | 0 |
| Darren Mattocks | VAN | F | 1 | 1 | 59 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Darren O'Dea | TOR | D | 9 | 9 | 810 | 0 | 2 | 5 | 1 | 11 | 2 | 0 | 2 | 0 |
| Dominic Oduro | CHI | F-M | 1 | 0 | 30 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Eduardo Sebrango | MTL | F | 7 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves