Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Ashe | HOU | D | 6 | 6 | 540 | 0 | 0 | 2 | 0 | 3 | 8 | 1 | 1 | 0 |
| Danny O'Rourke | CLB | M | 21 | 18 | 1603 | 0 | 0 | 3 | 0 | 30 | 8 | 0 | 5 | 0 |
| Doneil Henry | TOR | D | 18 | 11 | 1139 | 1 | 1 | 10 | 3 | 18 | 8 | 1 | 3 | 0 |
| Javier Morales | RSL | M | 2 | 2 | 177 | 0 | 0 | 5 | 2 | 3 | 8 | 0 | 1 | 0 |
| Justin Braun | RSL | F | 14 | 6 | 581 | 0 | 1 | 14 | 5 | 12 | 8 | 9 | 0 | 0 |
| Kai Herdling | PHI | M-F | 4 | 3 | 212 | 0 | 0 | 6 | 0 | 7 | 8 | 0 | 0 | 0 |
| Kofi Sarkodie | HOU | D | 10 | 7 | 695 | 0 | 1 | 2 | 0 | 6 | 8 | 1 | 0 | 0 |
| Long Tan | DC | F | 10 | 3 | 259 | 1 | 0 | 15 | 5 | 5 | 8 | 4 | 0 | 0 |
| Omar Salgado | VAN | F | 7 | 5 | 398 | 0 | 1 | 4 | 1 | 7 | 8 | 1 | 1 | 0 |
| Ricardo Clark | HOU | M | 5 | 5 | 426 | 0 | 0 | 9 | 3 | 12 | 8 | 1 | 0 | 0 |
| Aaron Maund | TOR | D | 15 | 9 | 947 | 0 | 0 | 5 | 1 | 13 | 7 | 0 | 2 | 0 |
| Andrew Wenger | MTL | F | 23 | 7 | 823 | 4 | 0 | 20 | 9 | 13 | 7 | 9 | 0 | 0 |
| Andy O'Brien | VAN | D | 8 | 7 | 660 | 0 | 0 | 2 | 1 | 6 | 7 | 0 | 0 | 0 |
| Bobby Convey | KC | F | 16 | 14 | 989 | 1 | 2 | 7 | 3 | 5 | 7 | 0 | 1 | 0 |
| Boniek Garcia | HOU | M | 6 | 6 | 540 | 1 | 1 | 3 | 2 | 9 | 7 | 2 | 1 | 0 |
| Brandon Barklage | NY | D | 19 | 16 | 1360 | 2 | 5 | 9 | 2 | 20 | 7 | 0 | 1 | 0 |
| Bryan Leyva | DAL | M | 8 | 6 | 433 | 0 | 0 | 3 | 1 | 2 | 7 | 0 | 0 | 0 |
| Carlos Mendes | CLB | D | 12 | 12 | 949 | 0 | 0 | 2 | 0 | 21 | 7 | 0 | 2 | 0 |
| Chad Barrett | LA | F | 18 | 7 | 677 | 1 | 3 | 14 | 2 | 6 | 7 | 3 | 1 | 0 |
| Clyde Simms | NE | M | 29 | 29 | 2303 | 0 | 1 | 14 | 4 | 16 | 7 | 1 | 2 | 0 |
| Eric Gehrig | CLB | D | 12 | 8 | 812 | 0 | 1 | 2 | 0 | 8 | 7 | 0 | 1 | 0 |
| Ethan Finlay | CLB | F | 15 | 3 | 426 | 0 | 0 | 5 | 3 | 5 | 7 | 2 | 0 | 0 |
| Jacob Peterson | KC | F | 23 | 9 | 942 | 4 | 1 | 24 | 11 | 7 | 7 | 2 | 0 | 1 |
| Jorge Perlaza | PHI | F | 12 | 7 | 562 | 0 | 0 | 8 | 2 | 5 | 7 | 13 | 0 | 0 |
| Josue Martinez | PHI | F | 18 | 6 | 594 | 1 | 0 | 14 | 6 | 15 | 7 | 9 | 1 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves