Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roger Espinoza | KC | M-D | 26 | 26 | 2275 | 0 | 2 | 35 | 9 | 47 | 46 | 1 | 5 | 1 |
| Steven Lenhart | SJ | F | 26 | 18 | 1623 | 10 | 2 | 64 | 33 | 52 | 46 | 27 | 7 | 1 |
| Graham Zusi | KC | F | 32 | 31 | 2788 | 5 | 15 | 82 | 24 | 39 | 45 | 4 | 3 | 0 |
| Kevin Alston | NE | D | 31 | 31 | 2623 | 0 | 1 | 13 | 2 | 37 | 45 | 0 | 3 | 0 |
| Franck Songo'o | POR | M | 27 | 21 | 1732 | 1 | 5 | 47 | 18 | 35 | 44 | 5 | 7 | 0 |
| Mauro Rosales | SEA | M | 27 | 25 | 2031 | 3 | 13 | 16 | 5 | 20 | 44 | 2 | 1 | 0 |
| Ryan Johnson | TOR | F | 31 | 31 | 2769 | 7 | 5 | 67 | 23 | 46 | 44 | 21 | 6 | 0 |
| Alvaro Fernandez | CHI | M | 27 | 23 | 1863 | 4 | 3 | 29 | 7 | 16 | 43 | 4 | 2 | 1 |
| Collen Warner | MTL | M | 29 | 27 | 2431 | 0 | 1 | 32 | 2 | 44 | 43 | 0 | 6 | 0 |
| Landon Donovan | LA | F | 26 | 25 | 2256 | 9 | 14 | 65 | 29 | 33 | 43 | 5 | 6 | 0 |
| Miller Bolanos | CHV | M | 24 | 21 | 1858 | 3 | 4 | 68 | 20 | 45 | 43 | 3 | 5 | 0 |
| Alejandro Moreno | CHV | F | 22 | 17 | 1520 | 2 | 0 | 18 | 5 | 36 | 42 | 9 | 1 | 0 |
| Emilio Renteria | CLB | F | 27 | 16 | 1542 | 3 | 3 | 50 | 14 | 31 | 42 | 17 | 4 | 0 |
| Jeff Larentowicz | COL | M | 32 | 32 | 2779 | 3 | 0 | 61 | 16 | 61 | 41 | 0 | 8 | 1 |
| Mike Magee | LA | M | 29 | 24 | 2078 | 5 | 4 | 56 | 22 | 20 | 41 | 8 | 2 | 0 |
| Corey Ashe | HOU | D | 30 | 30 | 2625 | 0 | 2 | 8 | 1 | 28 | 40 | 4 | 3 | 0 |
| Danny Cruz | PHI | M | 28 | 24 | 1868 | 2 | 4 | 39 | 10 | 30 | 40 | 4 | 2 | 0 |
| Davide Chiumiento | VAN | M | 16 | 15 | 1276 | 0 | 5 | 22 | 6 | 20 | 39 | 3 | 0 | 0 |
| Diego Chara | POR | M | 28 | 28 | 2473 | 0 | 0 | 9 | 2 | 72 | 38 | 3 | 10 | 1 |
| Alvaro Saborio | RSL | F | 31 | 26 | 2390 | 17 | 3 | 87 | 40 | 35 | 37 | 37 | 5 | 0 |
| Blas Perez | DAL | F | 20 | 19 | 1705 | 9 | 4 | 53 | 23 | 33 | 37 | 18 | 3 | 1 |
| Saer Sene | NE | F | 25 | 23 | 1934 | 11 | 3 | 75 | 35 | 20 | 37 | 15 | 0 | 0 |
| Fabian Espindola | RSL | F | 30 | 27 | 2293 | 9 | 7 | 69 | 30 | 46 | 36 | 21 | 7 | 1 |
| Jackson | DAL | M | 21 | 18 | 1732 | 4 | 7 | 56 | 14 | 46 | 36 | 6 | 4 | 0 |
| Alan Gordon | SJ | F | 23 | 13 | 1297 | 13 | 7 | 43 | 25 | 54 | 35 | 15 | 7 | 1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves