Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Cahill | NY | M | 13 | 13 | 1051 | 4 | 2 | 25 | 7 | 34 | 21 | 8 | 3 | 0 |
| Marcelo Sarvas | LA | M | 11 | 11 | 943 | 1 | 3 | 17 | 3 | 32 | 27 | 1 | 3 | 0 |
| Atiba Harris | COL | F | 12 | 11 | 1000 | 1 | 1 | 27 | 8 | 29 | 25 | 7 | 1 | 0 |
| Nigel Reo-Coker | VAN | M | 11 | 10 | 940 | 0 | 1 | 4 | 1 | 29 | 14 | 0 | 5 | 0 |
| Diego Chara | POR | M | 12 | 12 | 1072 | 0 | 3 | 2 | 1 | 27 | 15 | 0 | 2 | 0 |
| Aurelien Collin | KC | D | 12 | 12 | 1080 | 2 | 1 | 15 | 5 | 26 | 9 | 2 | 5 | 0 |
| Lee Nguyen | NE | M | 11 | 11 | 973 | 1 | 1 | 21 | 6 | 25 | 24 | 1 | 1 | 0 |
| Jackson | DAL | M | 11 | 11 | 958 | 3 | 2 | 26 | 8 | 24 | 21 | 2 | 1 | 1 |
| Glauber | CLB | D | 11 | 11 | 989 | 1 | 0 | 4 | 2 | 23 | 4 | 0 | 6 | 0 |
| Chris Wondolowski | SJ | F-M | 13 | 13 | 1170 | 5 | 3 | 52 | 19 | 21 | 19 | 6 | 2 | 0 |
| Ned Grabavoy | RSL | M | 11 | 10 | 935 | 2 | 1 | 8 | 3 | 21 | 22 | 2 | 3 | 0 |
| Bobby Burling | CHV | D | 9 | 8 | 754 | 0 | 0 | 7 | 2 | 20 | 5 | 0 | 5 | 0 |
| Danny O'Rourke | CLB | M | 9 | 9 | 754 | 0 | 0 | 2 | 0 | 20 | 12 | 0 | 1 | 0 |
| Hendry Thomas | COL | M | 9 | 9 | 772 | 1 | 0 | 11 | 2 | 20 | 11 | 0 | 3 | 0 |
| Jack McInerney | PHI | F | 12 | 11 | 979 | 8 | 0 | 37 | 16 | 20 | 12 | 8 | 0 | 0 |
| Jerry Bengtson | NE | F | 9 | 8 | 716 | 1 | 0 | 15 | 6 | 20 | 9 | 7 | 1 | 0 |
| Keon Daniel | PHI | M | 12 | 10 | 886 | 0 | 1 | 16 | 4 | 20 | 14 | 0 | 2 | 0 |
| Reggie Lambe | TOR | M | 11 | 11 | 964 | 0 | 0 | 6 | 0 | 20 | 23 | 0 | 2 | 0 |
| Fabian Espindola | NY | F | 12 | 10 | 937 | 3 | 1 | 25 | 10 | 19 | 26 | 11 | 1 | 0 |
| Brandon Barklage | NY | D | 12 | 9 | 813 | 0 | 3 | 8 | 2 | 18 | 6 | 0 | 1 | 1 |
| Jeremy Hall | TOR | M | 11 | 11 | 927 | 1 | 0 | 1 | 1 | 18 | 10 | 0 | 1 | 0 |
| Jonny Steele | NY | M | 13 | 12 | 983 | 1 | 2 | 14 | 4 | 18 | 6 | 3 | 1 | 0 |
| Juninho | LA | M | 11 | 11 | 910 | 0 | 1 | 13 | 3 | 18 | 10 | 1 | 1 | 0 |
| Oriol Rosell | KC | M | 12 | 12 | 1000 | 1 | 1 | 8 | 2 | 18 | 10 | 0 | 5 | 0 |
| Seth Sinovic | KC | D | 13 | 12 | 1095 | 0 | 1 | 8 | 2 | 18 | 10 | 0 | 3 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves