Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Pontius | DC | M-F | 3 | 3 | 191 | 0 | 0 | 6 | 2 | 2 | 3 | 1 | 0 | 0 |
| Dan Keat | LA | M | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| David Viana | RSL | M | 2 | 0 | 27 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Eddie Johnson | SEA | F | 3 | 2 | 205 | 1 | 0 | 7 | 3 | 2 | 5 | 7 | 1 | 0 |
| Emiliano Bonfigli | RSL | F | 10 | 1 | 288 | 1 | 0 | 5 | 2 | 2 | 2 | 3 | 0 | 0 |
| Gershon Koffie | VAN | M | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Giles Barnes | HOU | F | 4 | 1 | 149 | 0 | 0 | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
| Gonzalo Segares | CHI | D | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Guillermo Franco | CHI | F | 3 | 0 | 43 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
| Heath Pearce | NY | D-M | 2 | 2 | 180 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jalil Anibaba | CHI | D | 1 | 1 | 75 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jamison Olave | RSL | D | 2 | 1 | 104 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jean-Marc Alexandre | SJ | F | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jeremiah White | NE | M | 2 | 0 | 31 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Justin Morrow | SJ | D | 2 | 2 | 180 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kei Kamara | KC | F | 2 | 2 | 180 | 0 | 1 | 7 | 1 | 2 | 5 | 2 | 1 | 0 |
| Kenny Cooper | NY | F | 2 | 1 | 100 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Kenny Mansally | RSL | D | 1 | 1 | 86 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kenny Miller | VAN | F | 1 | 0 | 31 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Marc Burch | SEA | D | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mario Martinez | SEA | M | 3 | 0 | 40 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| Martin Bonjour | VAN | D | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Matt Besler | KC | D | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
| Matt Pickens | COL | GK | 32 | 32 | 2859 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Matt Stinson | TOR | M | 4 | 1 | 89 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves