Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Steven Lenhart | SJ | F | 26 | 18 | 2 | 0 | 2 | 0 | 0.11 |
| Steven Smith | POR | D | 22 | 22 | 2 | 0 | 1 | 1 | 0.10 |
| Todd Dunivant | LA | D | 29 | 29 | 2 | 0 | 2 | 0 | 0.07 |
| Tony Beltran | RSL | D | 32 | 32 | 2 | 1 | 2 | 0 | 0.06 |
| Tony Tchani | CLB | M | 22 | 14 | 2 | 1 | 1 | 1 | 0.14 |
| Torsten Frings | TOR | M | 20 | 20 | 2 | 1 | 2 | 0 | 0.11 |
| Tristan Bowen | CHV | F | 5 | 3 | 2 | 0 | 1 | 1 | 0.73 |
| Aaron Schoenfeld | CLB | F | 9 | 3 | 1 | 0 | 1 | 0 | 0.30 |
| Adam Cristman | LA | F | 2 | 1 | 1 | 0 | 1 | 0 | 1.30 |
| Adam Moffat | HOU | M | 6 | 6 | 1 | 0 | 1 | 2 | 0.20 |
| Amobi Okugo | PHI | D | 27 | 24 | 1 | 0 | 1 | 0 | 0.04 |
| Andrew Jacobson | DAL | M | 31 | 31 | 1 | 0 | 1 | 0 | 0.03 |
| Andy Gruenebaum | CLB | GK | 33 | 33 | 1 | 0 | 1 | 0 | 0.03 |
| Andy Rose | SEA | M | 23 | 11 | 1 | 0 | 0 | 1 | 0.08 |
| Antoine Hoppenot | PHI | F | 25 | 3 | 1 | 0 | 0 | 1 | 0.11 |
| Aurelien Collin | KC | D | 29 | 28 | 1 | 0 | 0 | 1 | 0.04 |
| Bernardo Corradi | MTL | F | 11 | 7 | 1 | 0 | 1 | 0 | 0.15 |
| Blair Gavin | NE | M | 11 | 5 | 1 | 0 | 0 | 1 | 0.23 |
| Blake Brettschneider | NE | F | 17 | 10 | 1 | 0 | 1 | 0 | 0.10 |
| Bobby Boswell | HOU | D | 33 | 33 | 1 | 1 | 0 | 1 | 0.03 |
| Boniek Garcia | HOU | M | 6 | 6 | 1 | 0 | 4 | 2 | 0.17 |
| Brad Evans | SEA | M | 4 | 4 | 1 | 1 | 2 | 2 | 0.25 |
| Brian Carroll | PHI | M | 33 | 32 | 1 | 0 | 0 | 1 | 0.03 |
| Bryan Gaul | LA | D | 14 | 7 | 1 | 0 | 1 | 0 | 0.11 |
| Cesar Romero | CHV | F | 12 | 4 | 1 | 0 | 1 | 0 | 0.23 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves