Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Convey | KC | F | 16 | 14 | 989 | 1 | 2 | 7 | 3 | 5 | 7 | 0 | 1 | 0 |
| Brek Shea | DAL | M | 21 | 20 | 1747 | 3 | 2 | 55 | 20 | 28 | 20 | 14 | 1 | 0 |
| Brian Ownby | HOU | F | 7 | 0 | 115 | 0 | 2 | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
| C.J. Sapong | KC | F | 31 | 24 | 2210 | 9 | 2 | 61 | 24 | 38 | 51 | 16 | 2 | 0 |
| Calen Carr | HOU | F | 4 | 4 | 251 | 1 | 2 | 11 | 4 | 4 | 11 | 0 | 1 | 0 |
| Calen Carr | HOU | F | 26 | 17 | 1512 | 4 | 2 | 29 | 11 | 22 | 29 | 5 | 6 | 0 |
| Casey Townsend | CHV | F | 17 | 10 | 907 | 1 | 2 | 17 | 8 | 11 | 9 | 6 | 3 | 0 |
| Chris Birchall | CLB | M | 18 | 17 | 1515 | 1 | 2 | 18 | 6 | 16 | 16 | 1 | 4 | 0 |
| Chris Wingert | RSL | D | 31 | 30 | 2603 | 0 | 2 | 8 | 1 | 34 | 13 | 2 | 7 | 0 |
| Corey Ashe | HOU | D | 30 | 30 | 2625 | 0 | 2 | 8 | 1 | 28 | 40 | 4 | 3 | 0 |
| Daniel Paladini | CHI | M | 15 | 7 | 691 | 2 | 2 | 13 | 5 | 12 | 5 | 0 | 1 | 0 |
| Daniel Woolard | DC | D | 20 | 20 | 1754 | 1 | 2 | 5 | 2 | 12 | 16 | 1 | 0 | 0 |
| Danny Koevermans | TOR | F | 16 | 12 | 1186 | 9 | 2 | 39 | 24 | 23 | 12 | 16 | 2 | 0 |
| Darren O'Dea | TOR | D | 9 | 9 | 810 | 0 | 2 | 5 | 1 | 11 | 2 | 0 | 2 | 0 |
| Diego Fagundez | NE | M-F | 20 | 8 | 770 | 2 | 2 | 18 | 9 | 6 | 6 | 4 | 0 | 0 |
| Dilly Duka | CLB | M | 20 | 14 | 1073 | 0 | 2 | 36 | 6 | 27 | 9 | 0 | 3 | 0 |
| Drew Moor | COL | D | 34 | 34 | 3060 | 3 | 2 | 17 | 8 | 25 | 32 | 3 | 3 | 0 |
| Eddie Gaven | CLB | M | 34 | 34 | 2990 | 9 | 2 | 55 | 27 | 29 | 61 | 10 | 2 | 0 |
| Fernando Cardenas | NE | F | 27 | 9 | 1016 | 2 | 2 | 27 | 10 | 13 | 14 | 5 | 1 | 1 |
| Geoff Cameron | HOU | D | 15 | 15 | 1326 | 0 | 2 | 11 | 1 | 15 | 6 | 0 | 1 | 0 |
| Gershon Koffie | VAN | M | 29 | 28 | 2503 | 3 | 2 | 39 | 11 | 59 | 70 | 1 | 9 | 0 |
| Hassoun Camara | MTL | D | 20 | 19 | 1663 | 1 | 2 | 15 | 4 | 21 | 14 | 0 | 2 | 1 |
| Hector Jimenez | LA | M | 15 | 13 | 920 | 1 | 2 | 8 | 3 | 9 | 6 | 3 | 0 | 1 |
| James Riley | CHV | D-F | 32 | 32 | 2880 | 0 | 2 | 10 | 0 | 25 | 22 | 1 | 2 | 1 |
| Jonny Steele | RSL | M | 28 | 11 | 1179 | 2 | 2 | 19 | 4 | 29 | 14 | 1 | 6 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves