Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jed Zayner | SJ | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jed Zayner | SJ | D | 1 | 1 | 72 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jeff Larentowicz | COL | M | 32 | 32 | 2779 | 3 | 0 | 61 | 16 | 2/2 | 4.9 | 26.2 |
| Jeff Parke | SEA | D | 4 | 4 | 360 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Jeremiah White | NE | M | 2 | 0 | 31 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Jeremy Hall | TOR | M | 23 | 19 | 1708 | 1 | 0 | 7 | 2 | 0/0 | 14.3 | 28.6 |
| Jeremy Vuolo | NY | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jermaine Taylor | HOU | D | 4 | 4 | 325 | 0 | 0 | 1 | 0 | 0/0 | 0.0 | 0.0 |
| Jerry Bengtson | NE | F | 13 | 10 | 942 | 2 | 0 | 22 | 8 | 0/0 | 9.1 | 36.4 |
| Jhon Kennedy Hurtado | SEA | D | 4 | 4 | 360 | 0 | 0 | 2 | 1 | 0/0 | 0.0 | 50.0 |
| Jhonny Arteaga | NY | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jhonny Arteaga | NY | F | 5 | 0 | 17 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jimmy McLaughlin | PHI | M | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jimmy Nielsen | KC | GK | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jimmy Nielsen | KC | GK | 34 | 34 | 3060 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Joao Plata | TOR | F | 10 | 7 | 638 | 0 | 0 | 20 | 2 | 0/0 | 0.0 | 10.0 |
| Joe Cannon | VAN | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Joe Cannon | VAN | GK | 26 | 26 | 2277 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Joe Willis | DC | GK | 2 | 1 | 108 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Joe Willis | DC | GK | 11 | 10 | 972 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Joel Lindpere | NY | M | 2 | 2 | 179 | 0 | 0 | 4 | 1 | 0/0 | 0.0 | 25.0 |
| Joey Gjertsen | SJ | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| John Lozano | NE | D | 2 | 2 | 155 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| John Thorrington | VAN | M | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 0/0 | 0.0 | 100.0 |
| John Valencia | CHV | D | 14 | 14 | 1219 | 0 | 0 | 3 | 1 | 0/0 | 0.0 | 33.3 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves