Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Sean Franklin | LA | D | 34 | 33 | 5 | 1 | 1 | 4 | 0.15 |
| Jonny Steele | RSL | M | 28 | 11 | 2 | 0 | 1 | 1 | 0.15 |
| Brad Evans | SEA | M | 29 | 29 | 4 | 0 | 2 | 2 | 0.15 |
| Danny Koevermans | TOR | F | 16 | 12 | 2 | 1 | 1 | 1 | 0.15 |
| Pavel Pardo | CHI | M | 28 | 27 | 4 | 1 | 2 | 2 | 0.15 |
| Florian Lechner | NE | D | 9 | 7 | 1 | 0 | 0 | 1 | 0.15 |
| Quincy Amarikwa | TOR | F | 14 | 6 | 1 | 0 | 0 | 1 | 0.15 |
| Jaime Castrillon | COL | M | 30 | 29 | 4 | 2 | 2 | 2 | 0.15 |
| Dominic Oduro | CHI | F-M | 33 | 21 | 3 | 2 | 2 | 1 | 0.15 |
| Marc Burch | SEA | D | 29 | 19 | 3 | 1 | 2 | 1 | 0.15 |
| Reggie Lambe | TOR | M | 27 | 22 | 3 | 0 | 1 | 2 | 0.15 |
| Bernardo Corradi | MTL | F | 11 | 7 | 1 | 0 | 1 | 0 | 0.15 |
| Alvaro Fernandez | CHI | M | 27 | 23 | 3 | 2 | 3 | 0 | 0.14 |
| Will Bruin | HOU | F | 32 | 31 | 4 | 1 | 2 | 2 | 0.14 |
| Fabian Castillo | DAL | M | 26 | 23 | 3 | 2 | 2 | 1 | 0.14 |
| Rafael Baca | SJ | M | 33 | 31 | 4 | 3 | 2 | 2 | 0.14 |
| Shalrie Joseph | CHV | M | 30 | 27 | 4 | 1 | 0 | 4 | 0.14 |
| Adam Moffat | HOU | M | 23 | 22 | 3 | 1 | 1 | 2 | 0.14 |
| Saer Sene | NE | F | 25 | 23 | 3 | 1 | 2 | 1 | 0.14 |
| Kyle Beckerman | RSL | M | 30 | 29 | 4 | 3 | 2 | 2 | 0.14 |
| Ned Grabavoy | RSL | M | 26 | 22 | 3 | 1 | 2 | 1 | 0.14 |
| Geoff Cameron | HOU | D | 15 | 15 | 2 | 0 | 2 | 0 | 0.14 |
| Wells Thompson | CHI | D | 21 | 5 | 1 | 0 | 1 | 0 | 0.14 |
| Tony Tchani | CLB | M | 22 | 14 | 2 | 1 | 1 | 1 | 0.14 |
| Juninho | LA | M | 32 | 30 | 4 | 0 | 3 | 1 | 0.14 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves