Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Jumper | CHI | D | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ike Opara | SJ | D | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ike Opara | SJ | D | 16 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| Jack McBean | LA | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jacob Peterson | KC | M | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Jalil Anibaba | CHI | D | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| James Marcelin | DAL | M | 19 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Jamie Smith | COL | M | 10 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Jamison Olave | RSL | D | 2 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Jason Hernandez | SJ | D | 2 | 2 | 0 | 0 | 0 | 1 | 0.00 |
| Javier Morales | RSL | M | 2 | 2 | 0 | 0 | 5 | 4 | 0.00 |
| Jay DeMerit | VAN | D | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Je-Vaughn Watson | HOU | M | 19 | 13 | 0 | 0 | 0 | 0 | 0.00 |
| Jean-Marc Alexandre | SJ | F | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jed Zayner | SJ | D | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Jeff Larentowicz | COL | M | 32 | 32 | 0 | 0 | 0 | 0 | 0.00 |
| Jeff Parke | SEA | D | 4 | 4 | 0 | 0 | 1 | 0 | 0.00 |
| Jeremiah White | NE | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jeremy Hall | TOR | M | 23 | 19 | 0 | 0 | 0 | 0 | 0.00 |
| Jermaine Taylor | HOU | D | 4 | 4 | 0 | 0 | 0 | 1 | 0.00 |
| Jerry Bengtson | NE | F | 13 | 10 | 0 | 0 | 0 | 0 | 0.00 |
| Jhon Kennedy Hurtado | SEA | D | 4 | 4 | 0 | 0 | 0 | 1 | 0.00 |
| Jhonny Arteaga | NY | F | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jimmy McLaughlin | PHI | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jimmy Nielsen | KC | GK | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves