Statistics
| Player | Club | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|---|
| Hanyer Mosquera | POR | D | 26 | 25 | 1 | 0 | 1 | 0 | 0.04 |
| Amobi Okugo | PHI | D | 27 | 24 | 1 | 0 | 1 | 0 | 0.04 |
| Jeb Brovsky | MTL | D | 28 | 25 | 1 | 0 | 1 | 0 | 0.04 |
| Clyde Simms | NE | M | 29 | 29 | 1 | 0 | 1 | 0 | 0.04 |
| Stephen McCarthy | NE | M | 28 | 27 | 1 | 0 | 1 | 0 | 0.04 |
| Jermaine Taylor | HOU | D | 27 | 26 | 1 | 0 | 0 | 1 | 0.04 |
| Luis Zapata | COL | D | 27 | 26 | 1 | 0 | 0 | 1 | 0.04 |
| Martin Bonjour | VAN | D | 28 | 27 | 1 | 0 | 0 | 1 | 0.04 |
| Jair Benitez | DAL | D | 28 | 27 | 1 | 0 | 0 | 1 | 0.04 |
| Collen Warner | MTL | M | 29 | 27 | 1 | 0 | 0 | 1 | 0.04 |
| Aurelien Collin | KC | D | 29 | 28 | 1 | 0 | 0 | 1 | 0.04 |
| Jeff Parke | SEA | D | 30 | 29 | 1 | 1 | 1 | 0 | 0.04 |
| Andrew Jacobson | DAL | M | 31 | 31 | 1 | 0 | 1 | 0 | 0.03 |
| Kevin Alston | NE | D | 31 | 31 | 1 | 1 | 0 | 1 | 0.03 |
| Gonzalo Segares | CHI | D | 31 | 31 | 1 | 1 | 1 | 0 | 0.03 |
| Jay DeMerit | VAN | D | 31 | 31 | 1 | 0 | 0 | 1 | 0.03 |
| Sean Johnson | CHI | GK | 31 | 31 | 1 | 0 | 0 | 1 | 0.03 |
| Darlington Nagbe | POR | F-M | 33 | 31 | 1 | 1 | 1 | 0 | 0.03 |
| Perry Kitchen | DC | M | 32 | 32 | 1 | 0 | 1 | 0 | 0.03 |
| Jalil Anibaba | CHI | D | 33 | 32 | 1 | 0 | 1 | 0 | 0.03 |
| Sebastian Miranda | CLB | D | 33 | 33 | 1 | 0 | 1 | 0 | 0.03 |
| Brian Carroll | PHI | M | 33 | 32 | 1 | 0 | 0 | 1 | 0.03 |
| Andy Gruenebaum | CLB | GK | 33 | 33 | 1 | 0 | 1 | 0 | 0.03 |
| Bobby Boswell | HOU | D | 33 | 33 | 1 | 1 | 0 | 1 | 0.03 |
| A.J. DeLaGarza | LA | D | 30 | 30 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves