Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Wingert | RSL | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Wondolowski | SJ | F-M | 2 | 2 | 180 | 0 | 0 | 8 | 2 | 3 | 0 | 0 | 0 | 0 |
| Christian Sivebaek | SEA | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Tiffert | SEA | M | 4 | 4 | 318 | 0 | 1 | 3 | 2 | 5 | 3 | 1 | 0 | 0 |
| Christian Wilhelmsson | LA | M | 4 | 3 | 244 | 0 | 1 | 2 | 0 | 9 | 5 | 4 | 0 | 0 |
| Christian Wilhelmsson | LA | M | 5 | 4 | 303 | 1 | 0 | 9 | 2 | 8 | 6 | 3 | 0 | 0 |
| Christopher Klute | COL | D | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cody Arnoux | RSL | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Clark | HOU | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Rolfe | HOU | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Shanosky | DC | M-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corben Bone | CHI | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corben Bone | CHI | M | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cordell Cato | SEA | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cordell Cato | SEA | M | 8 | 0 | 117 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Corey Hertzog | NY | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Gibbs | CHI | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristhian Hernandez | PHI | F | 2 | 0 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cyprian Hedrick | KC | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Gargan | CHI | D-M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Keat | LA | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Richards | VAN | M | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Paladini | CHI | M | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Steres | SEA | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Woolard | DC | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves