Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Weber | SEA | GK | 3 | 3 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Wenger | MTL | F | 23 | 7 | 823 | 4 | 0 | 20 | 9 | 13 | 7 | 9 | 0 | 0 |
| Andrew Wiedeman | TOR | F | 20 | 8 | 897 | 2 | 0 | 17 | 5 | 5 | 8 | 3 | 0 | 0 |
| Andy O'Brien | VAN | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andy O'Brien | VAN | D | 8 | 7 | 660 | 0 | 0 | 2 | 1 | 6 | 7 | 0 | 0 | 0 |
| Andy Rose | SEA | M | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ante Jazic | CHV | D | 27 | 27 | 2379 | 0 | 0 | 2 | 0 | 8 | 10 | 0 | 0 | 0 |
| Anthony Ampaipitakwong | SJ | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wallace | COL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arne Friedrich | CHI | D | 1 | 1 | 90 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Atiba Harris | VAN | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Perry | CLB | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aurelien Collin | KC | D | 2 | 2 | 180 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 |
| Austin Berry | CHI | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Babayele Sodade | SEA | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bakary Soumare | PHI | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Barry Robson | VAN | M | 1 | 1 | 90 | 0 | 0 | 3 | 1 | 2 | 3 | 2 | 0 | 0 |
| Ben Speas | CLB | M | 1 | 1 | 64 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bill Gaudette | NY | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Hamid | DC | GK | 3 | 3 | 249 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Birahim Diop | KC | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bjorn Runstrom | NE | F | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Blair Gavin | NE | M | 11 | 5 | 398 | 0 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Blake Brettschneider | NE | F | 17 | 10 | 892 | 2 | 1 | 17 | 9 | 10 | 11 | 10 | 0 | 0 |
| Bobby Convey | KC | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves