Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charles Renken | POR | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Harrison | PHI | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Chris Estridge | RSL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Konopka | PHI | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Rolfe | CHI | M-F | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Schuler | RSL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Seitz | DAL | GK | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Taylor | POR | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Wingert | RSL | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christian Sivebaek | SEA | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Sivebaek | SEA | M | 3 | 1 | 88 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 |
| Christian Wilhelmsson | LA | M | 4 | 3 | 244 | 0 | 1 | 2 | 0 | 9 | 5 | 4 | 0 | 0 |
| Cody Arnoux | RSL | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Clark | HOU | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Rolfe | HOU | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Lade | NY | D | 2 | 2 | 179 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 |
| Conor Shanosky | DC | M-D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corben Bone | CHI | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corben Bone | CHI | M | 2 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cordell Cato | SEA | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cordell Cato | SEA | M | 8 | 0 | 117 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Corey Ashe | HOU | D | 6 | 6 | 540 | 0 | 0 | 2 | 0 | 3 | 8 | 1 | 1 | 0 |
| Corey Hertzog | NY | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Gibbs | CHI | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Gibbs | CHI | D | 3 | 3 | 270 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 1 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves