Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Powers | COL | M | 11 | 11 | 930 | 2 | 1 | 9 | 5 | 0 | 0/0 | 1 | 1 | 0.19 | 22.2 |
| Gershon Koffie | VAN | M | 10 | 8 | 710 | 2 | 2 | 12 | 5 | 1 | 0/0 | 2 | 0 | 0.25 | 16.7 |
| Jack McBean | LA | F | 7 | 5 | 370 | 1 | 2 | 12 | 5 | 0 | 0/0 | 1 | 0 | 0.24 | 8.3 |
| Maicon Santos | CHI | F | 9 | 1 | 273 | 2 | 1 | 14 | 5 | 1 | 0/0 | 2 | 0 | 0.66 | 14.3 |
| Michael Farfan | PHI | M | 11 | 9 | 787 | 0 | 0 | 13 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Michel | DAL | M-D | 12 | 11 | 1031 | 1 | 4 | 14 | 5 | 0 | 0/0 | 0 | 1 | 0.09 | 7.1 |
| Olmes Garcia | RSL | F | 7 | 3 | 357 | 2 | 1 | 13 | 5 | 1 | 0/0 | 0 | 2 | 0.50 | 15.4 |
| Patrick Nyarko | CHI | M | 9 | 8 | 743 | 1 | 0 | 12 | 5 | 0 | 0/0 | 1 | 0 | 0.12 | 8.3 |
| Rafael Baca | SJ | M | 13 | 12 | 977 | 0 | 0 | 15 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Robbie Findley | RSL | F | 7 | 5 | 355 | 2 | 0 | 13 | 5 | 0 | 0/0 | 1 | 1 | 0.51 | 15.4 |
| Saer Sene | NE | F | 6 | 0 | 142 | 0 | 0 | 8 | 5 | 0 | 0/1 | 0 | 0 | 0.00 | 0.0 |
| Chris Rolfe | CHI | M-F | 10 | 10 | 835 | 1 | 0 | 26 | 6 | 0 | 0/1 | 0 | 1 | 0.11 | 3.8 |
| Danny Cruz | PHI | M | 11 | 11 | 698 | 2 | 2 | 15 | 6 | 0 | 0/0 | 2 | 0 | 0.26 | 13.3 |
| Devon Sandoval | RSL | F | 10 | 6 | 515 | 1 | 0 | 11 | 6 | 0 | 0/0 | 0 | 1 | 0.17 | 9.1 |
| Fabian Castillo | DAL | M | 12 | 6 | 522 | 1 | 1 | 11 | 6 | 1 | 0/0 | 1 | 0 | 0.17 | 9.1 |
| Jairo Arrieta | CLB | F | 9 | 6 | 609 | 1 | 2 | 20 | 6 | 0 | 0/0 | 0 | 1 | 0.15 | 5.0 |
| Javier Morales | RSL | M | 9 | 7 | 691 | 2 | 2 | 15 | 6 | 1 | 0/0 | 2 | 0 | 0.26 | 13.3 |
| Jerry Bengtson | NE | F | 9 | 8 | 716 | 1 | 0 | 15 | 6 | 1 | 0/0 | 0 | 1 | 0.13 | 6.7 |
| Jose Correa | CHV | F | 9 | 5 | 568 | 0 | 0 | 10 | 6 | 0 | 0/1 | 0 | 0 | 0.00 | 0.0 |
| Landon Donovan | LA | F | 7 | 6 | 569 | 2 | 3 | 11 | 6 | 0 | 0/2 | 1 | 1 | 0.32 | 18.2 |
| Lee Nguyen | NE | M | 11 | 11 | 973 | 1 | 1 | 21 | 6 | 0 | 0/0 | 1 | 0 | 0.09 | 4.8 |
| Luis Silva | TOR | M | 8 | 6 | 549 | 0 | 1 | 12 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ricardo Clark | HOU | M | 11 | 11 | 976 | 1 | 2 | 18 | 6 | 0 | 0/0 | 1 | 0 | 0.09 | 5.6 |
| Robbie Keane | LA | F | 5 | 5 | 450 | 2 | 3 | 14 | 6 | 1 | 0/0 | 1 | 1 | 0.40 | 14.3 |
| Shea Salinas | SJ | M | 11 | 10 | 744 | 0 | 3 | 9 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves