Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Besler | KC | D | 31 | 30 | 2769 | 0 | 2 | 7 | 1 | 0/0 | 0.0 | 14.3 |
| Miguel Montano | MTL | F | 3 | 1 | 115 | 0 | 0 | 7 | 1 | 0/0 | 0.0 | 14.3 |
| Omar Gonzalez | LA | D | 6 | 6 | 540 | 1 | 0 | 7 | 1 | 0/0 | 14.3 | 14.3 |
| Robbie Russell | DC | D | 19 | 16 | 1355 | 1 | 0 | 7 | 3 | 0/0 | 14.3 | 42.9 |
| Sebastian Velasquez | RSL | M | 9 | 5 | 403 | 0 | 0 | 7 | 1 | 0/0 | 0.0 | 14.3 |
| Soony Saad | KC | F | 9 | 2 | 305 | 0 | 1 | 7 | 2 | 0/0 | 0.0 | 28.6 |
| Stephen McCarthy | NE | M | 28 | 27 | 2308 | 0 | 1 | 7 | 3 | 0/0 | 0.0 | 42.9 |
| Steve Zakuani | SEA | M | 8 | 4 | 320 | 1 | 1 | 7 | 4 | 0/0 | 14.3 | 57.1 |
| Tristan Bowen | CHV | F | 5 | 3 | 248 | 0 | 2 | 7 | 3 | 0/0 | 0.0 | 42.9 |
| Tyrone Marshall | COL | D | 16 | 13 | 1128 | 2 | 0 | 7 | 3 | 0/0 | 28.6 | 42.9 |
| Wilman Conde | NY | D | 17 | 16 | 1433 | 1 | 1 | 7 | 1 | 0/0 | 14.3 | 14.3 |
| Yordany Alvarez | RSL | M | 15 | 5 | 500 | 0 | 0 | 7 | 0 | 0/0 | 0.0 | 0.0 |
| C.J. Sapong | KC | F | 2 | 2 | 170 | 0 | 0 | 8 | 2 | 0/0 | 0.0 | 25.0 |
| Chris Wingert | RSL | D | 31 | 30 | 2603 | 0 | 2 | 8 | 1 | 0/0 | 0.0 | 12.5 |
| Chris Wondolowski | SJ | F-M | 2 | 2 | 180 | 0 | 0 | 8 | 2 | 0/0 | 0.0 | 25.0 |
| Colin Clark | HOU | M | 14 | 6 | 655 | 1 | 0 | 8 | 2 | 1/1 | 12.5 | 25.0 |
| Connor Lade | NY | D | 26 | 22 | 2088 | 0 | 3 | 8 | 2 | 0/0 | 0.0 | 25.0 |
| Corey Ashe | HOU | D | 30 | 30 | 2625 | 0 | 2 | 8 | 1 | 0/0 | 0.0 | 12.5 |
| David Beckham | LA | M | 6 | 6 | 513 | 0 | 1 | 8 | 3 | 0/0 | 0.0 | 37.5 |
| Eric Brunner | POR | D | 13 | 10 | 924 | 1 | 0 | 8 | 2 | 0/0 | 12.5 | 25.0 |
| Hanyer Mosquera | POR | D | 26 | 25 | 2092 | 0 | 1 | 8 | 0 | 0/0 | 0.0 | 0.0 |
| Hector Jimenez | LA | M | 15 | 13 | 920 | 1 | 2 | 8 | 3 | 0/0 | 12.5 | 37.5 |
| Hendry Thomas | COL | M | 8 | 8 | 695 | 0 | 0 | 8 | 0 | 0/0 | 0.0 | 0.0 |
| Ike Opara | SJ | D | 16 | 7 | 763 | 0 | 0 | 8 | 2 | 0/0 | 0.0 | 25.0 |
| Jorge Perlaza | PHI | F | 12 | 7 | 562 | 0 | 0 | 8 | 2 | 0/0 | 0.0 | 25.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves