Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun Marques Davidson | VAN | M | 24 | 24 | 2115 | 0 | 0 | 5 | 0 | 0/0 | 0.0 | 0.0 |
| Kirk Urso | CLB | M | 6 | 5 | 453 | 0 | 1 | 5 | 0 | 0/0 | 0.0 | 0.0 |
| Kwame Watson-Siriboe | RSL | D | 12 | 10 | 918 | 0 | 0 | 5 | 1 | 0/0 | 0.0 | 20.0 |
| Lewis Neal | DC | M | 4 | 1 | 234 | 0 | 0 | 5 | 2 | 0/0 | 0.0 | 40.0 |
| Lloyd Sam | NY | M | 5 | 2 | 164 | 0 | 1 | 5 | 1 | 0/0 | 0.0 | 20.0 |
| Logan Pause | CHI | M | 32 | 31 | 2424 | 1 | 0 | 5 | 2 | 0/0 | 20.0 | 40.0 |
| Mamadou Danso | POR | D | 10 | 9 | 853 | 0 | 0 | 5 | 2 | 0/0 | 0.0 | 40.0 |
| Mario Martinez | SEA | M | 4 | 2 | 201 | 1 | 0 | 5 | 3 | 0/0 | 20.0 | 60.0 |
| Rafael Robayo | CHI | M | 16 | 3 | 439 | 0 | 0 | 5 | 0 | 0/0 | 0.0 | 0.0 |
| Rauwshan McKenzie | CHV | D | 20 | 19 | 1732 | 0 | 1 | 5 | 2 | 0/0 | 0.0 | 40.0 |
| Sinisa Ubiparipovic | MTL | F-M | 12 | 3 | 325 | 2 | 0 | 5 | 2 | 0/0 | 40.0 | 40.0 |
| Steven Smith | POR | D | 22 | 22 | 1875 | 0 | 2 | 5 | 0 | 0/0 | 0.0 | 0.0 |
| Ugo Ihemelu | DAL | D | 10 | 10 | 900 | 1 | 0 | 5 | 1 | 0/0 | 20.0 | 20.0 |
| Aaron Schoenfeld | CLB | F | 9 | 3 | 298 | 0 | 1 | 6 | 3 | 0/0 | 0.0 | 50.0 |
| Adam Moffat | HOU | M | 6 | 6 | 456 | 1 | 1 | 6 | 1 | 0/0 | 16.7 | 16.7 |
| Brad Evans | SEA | M | 4 | 4 | 360 | 0 | 1 | 6 | 4 | 0/0 | 0.0 | 66.7 |
| Chris Korb | DC | D | 26 | 22 | 2051 | 0 | 3 | 6 | 2 | 0/0 | 0.0 | 33.3 |
| Chris Pontius | DC | M-F | 3 | 3 | 191 | 0 | 0 | 6 | 2 | 0/1 | 0.0 | 33.3 |
| Danny Califf | CHV | D | 23 | 23 | 2034 | 1 | 0 | 6 | 1 | 0/0 | 16.7 | 16.7 |
| Gabriel Farfan | PHI | M | 23 | 22 | 1960 | 0 | 1 | 6 | 1 | 0/0 | 0.0 | 16.7 |
| Giles Barnes | HOU | F | 4 | 1 | 149 | 0 | 0 | 6 | 1 | 0/0 | 0.0 | 16.7 |
| Hunter Freeman | COL | D | 19 | 18 | 1542 | 0 | 5 | 6 | 2 | 0/0 | 0.0 | 33.3 |
| Jamison Olave | RSL | D | 21 | 21 | 1734 | 0 | 1 | 6 | 0 | 0/0 | 0.0 | 0.0 |
| Jordan Harvey | VAN | D | 26 | 18 | 1737 | 1 | 2 | 6 | 1 | 0/0 | 16.7 | 16.7 |
| Josh Gardner | MTL | M | 6 | 5 | 451 | 0 | 0 | 6 | 0 | 0/0 | 0.0 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves