Statistics
| Player | Club | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Gruenebaum | CLB | GK | 33 | 33 | 2920 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andy Najar | DC | M-F | 25 | 22 | 2045 | 0 | 4 | 15 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andy O'Brien | VAN | D | 8 | 7 | 660 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andy Rose | SEA | M | 23 | 11 | 1156 | 1 | 1 | 17 | 4 | 0 | 0/0 | 1 | 0 | 0.08 | 5.9 |
| Ante Jazic | CHV | D | 27 | 27 | 2379 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Anthony Ampaipitakwong | SJ | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Anthony Wallace | COL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ashtone Morgan | TOR | D | 30 | 27 | 2528 | 0 | 5 | 10 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Atiba Harris | VAN | F | 7 | 3 | 253 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Aubrey Perry | CLB | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Babayele Sodade | SEA | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bakary Soumare | PHI | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Barry Robson | VAN | M | 17 | 16 | 1421 | 3 | 2 | 32 | 9 | 1 | 1/1 | 3 | 0 | 0.19 | 9.4 |
| Ben Speas | CLB | M | 1 | 1 | 64 | 0 | 0 | 3 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ben Zemanski | CHV | D | 22 | 18 | 1649 | 0 | 2 | 15 | 6 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Benny Feilhaber | NE | M | 29 | 23 | 2147 | 1 | 2 | 42 | 16 | 0 | 0/0 | 1 | 0 | 0.04 | 2.4 |
| Bill Gaudette | NY | GK | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bill Gaudette | LA | GK | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bill Hamid | DC | GK | 24 | 24 | 2087 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Birahim Diop | KC | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bjorn Runstrom | NE | F | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Blair Gavin | NE | M | 4 | 1 | 110 | 0 | 0 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Blair Gavin | CHV | M | 4 | 1 | 110 | 0 | 0 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bobby Boswell | HOU | D | 33 | 33 | 2930 | 2 | 1 | 20 | 7 | 0 | 0/0 | 2 | 0 | 0.06 | 10.0 |
| Bobby Burling | CHV | D | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves